STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 10-12-2025 Profit Returns (%)
1,000,000 10-12-2022 to 10-12-2025 24 46,059.6 883,483 1,000,000 1,000,000 883,483 14.47
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 10-12-2025 Profit Returns (%)
10-12-2022 to 10-12-2025 24 5,873.43 883,483 681,418 681,418 -202,065 11.1
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,681,418 681,418 13.86
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-12-2021 12.618 79,251.8624 79,251.8624 1,000,000 1,000,000 0 0 1,000,000
12-12-2022 13.847 7,034.0535 72,217.8089 1,097,401 -97,401 8,644.85 367 1,000,000
10-01-2023 13.432 -2,231.2679 74,449.0768 970,030 29,970 -1,816.25 396 1,000,000
10-02-2023 13.271 -903.195 75,352.2719 988,014 11,986 -589.79 427 1,000,000
10-03-2023 12.925 -2,017.1672 77,369.4391 973,928 26,072 -619.27 455 1,000,000
10-04-2023 13.041 688.203 76,681.2361 1,008,975 -8,975 291.11 486 1,000,000
10-05-2023 13.739 3,895.735 72,785.5011 1,053,524 -53,524 4,367.12 516 1,000,000
12-06-2023 14.27 2,708.4163 70,077.0848 1,038,649 -38,649 4,474.3 549 1,000,000
10-07-2023 14.849 2,732.4825 67,344.6023 1,040,575 -40,575 6,096.17 577 1,000,000
10-08-2023 15.238 1,719.1922 65,625.4102 1,026,197 -26,197 4,504.28 608 1,000,000
11-09-2023 15.706 1,955.4751 63,669.9351 1,030,713 -30,713 6,038.51 640 1,000,000
10-10-2023 15.397 -1,277.782 64,947.7171 980,326 19,674 -3,550.96 669 1,000,000
10-11-2023 15.315 -347.7449 65,295.462 994,674 5,326 -937.87 700 1,000,000
11-12-2023 16.392 4,290.0935 61,005.3685 1,070,323 -70,323 16,190.81 731 1,000,000
10-01-2024 16.45 215.0949 60,790.2736 1,003,538 -3,538 824.24 761 1,000,000
12-02-2024 16.122 -1,236.7702 62,027.0438 980,061 19,939 -4,333.64 794 1,000,000
11-03-2024 16.531 1,534.6356 60,492.4082 1,025,369 -25,369 6,005.03 822 1,000,000
10-04-2024 17.101 2,016.2957 58,476.1125 1,034,481 -34,481 9,039.05 852 1,000,000
10-05-2024 16.81 -1,012.2873 59,488.3998 982,983 17,017 -4,243.51 882 1,000,000
10-06-2024 17.647 2,821.5442 56,666.8556 1,049,792 -49,792 14,189.55 913 1,000,000
10-07-2024 18.787 3,438.5594 53,228.2962 1,064,600 -64,600 21,212.47 943 1,000,000
12-08-2024 18.193 -1,737.8996 54,966.1958 968,382 31,618 -9,688.79 976 1,000,000
10-09-2024 18.677 1,424.4064 53,541.7894 1,026,604 -26,604 8,630.48 1,005 1,000,000
10-10-2024 18.809 375.7518 53,166.0375 1,007,068 -7,068 2,326.28 1,035 1,000,000
11-11-2024 18.738 -201.451 53,367.4885 996,225 3,775 -1,232.88 1,067 1,000,000
10-12-2024 19.347 1,679.8884 51,687.6001 1,032,501 -32,501 11,303.97 1,096 1,000,000
10-01-2025 17.705 -4,793.6198 56,481.22 915,129 84,871 -24,385.14 1,127 1,000,000
10-02-2025 17.835 411.6938 56,069.5262 1,007,343 -7,343 2,147.81 1,158 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -7,558.04 1,186 1,000,000
11-04-2025 18.495 3,601.4597 54,068.6672 1,066,609 -66,609 21,165.78 1,218 1,000,000
12-05-2025 19.866 3,731.4076 50,337.2596 1,074,128 -74,128 27,045.24 1,249 1,000,000
10-06-2025 20.676 1,972.0052 48,365.2544 1,040,773 -40,773 15,890.42 1,278 1,000,000
10-07-2025 20.895 506.9151 47,858.3393 1,010,592 -10,592 4,195.74 1,308 1,000,000
11-08-2025 20.352 -1,276.8808 49,135.2201 974,013 25,987 -9,875.4 1,340 1,000,000
10-09-2025 20.188 -399.1567 49,534.3769 991,942 8,058 -3,021.62 1,370 1,000,000
10-10-2025 20.775 1,399.5995 48,134.7774 1,029,077 -29,077 11,416.53 1,400 1,000,000
10-11-2025 21.445 1,503.8611 46,630.9163 1,032,250 -32,250 13,274.58 1,431 1,000,000
10-12-2025 21.711 571.3152 46,059.6011 1,012,404 -12,404 5,194.97 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-12-2022 82.021 1,187.5073 1,187.5073 97,401 97,401 97,401
10-01-2023 79.6 -376.5124 810.9949 -29,970 67,430 64,555
10-02-2023 79.215 -151.3135 659.6814 -11,986 55,444 52,257
10-03-2023 77.131 -338.0208 321.6605 -26,072 29,372 24,810
10-04-2023 77.725 115.4693 437.1299 8,975 38,347 33,976
10-05-2023 80.476 665.0865 1,102.2164 53,524 91,870 88,702
12-06-2023 82.297 469.6295 1,571.8459 38,649 130,519 129,358
10-07-2023 84.796 478.497 2,050.3429 40,575 171,094 173,861
10-08-2023 86.984 301.1709 2,351.5138 26,197 197,291 204,544
11-09-2023 89.747 342.2141 2,693.7279 30,713 228,004 241,754
10-10-2023 87.818 -224.0316 2,469.6963 -19,674 208,330 216,884
10-11-2023 86.485 -61.5796 2,408.1167 -5,326 203,004 208,266
11-12-2023 92.665 758.8972 3,167.0139 70,323 273,327 293,471
10-01-2024 94.406 37.4797 3,204.4937 3,538 276,866 302,523
12-02-2024 93.366 -213.5596 2,990.934 -19,939 256,926 279,252
11-03-2024 96.271 263.5172 3,254.4512 25,369 282,295 313,309
10-04-2024 98.81 348.9593 3,603.4105 34,481 316,776 356,053
10-05-2024 96.528 -176.2861 3,427.1244 -17,017 299,760 330,813
10-06-2024 102.462 485.9537 3,913.0781 49,792 349,551 400,942
10-07-2024 108.376 596.0749 4,509.153 64,600 414,152 488,684
12-08-2024 108.622 -291.0792 4,218.0738 -31,618 382,534 458,176
10-09-2024 112.717 236.0215 4,454.0953 26,604 409,138 502,052
10-10-2024 112.025 63.0887 4,517.1841 7,068 416,205 506,038
11-11-2024 108.544 -34.7766 4,482.4075 -3,775 412,430 486,538
10-12-2024 111.942 290.3361 4,772.7436 32,501 444,931 534,270
10-01-2025 104.867 -809.3208 3,963.4228 -84,871 360,060 415,632
10-02-2025 104.228 70.4471 4,033.8699 7,343 367,403 420,442
10-03-2025 99.917 -277.7747 3,756.0952 -27,754 339,648 375,298
11-04-2025 101.57 655.794 4,411.8892 66,609 406,257 448,116
12-05-2025 110.408 671.4019 5,083.2911 74,128 480,385 561,236
10-06-2025 112.754 361.6118 5,444.9029 40,773 521,159 613,935
10-07-2025 113.793 93.0812 5,537.9842 10,592 531,751 630,184
11-08-2025 111.058 -233.9956 5,303.9886 -25,987 505,763 589,050
10-09-2025 113.358 -71.0861 5,232.9025 -8,058 497,705 593,191
10-10-2025 114.2 254.6119 5,487.5144 29,077 526,782 626,674
10-11-2025 115.59 279.006 5,766.5204 32,250 559,032 666,552
10-12-2025 116.017 106.9138 5,873.4342 12,404 571,436 681,418