SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 28-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 758604.42 398604.42 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-02-2016 412.95 7.26 7.26 3,000 3,000 3,000
28-03-2016 455.48 6.59 13.85 3,000 6,000 6,309
28-04-2016 478.98 6.26 20.11 3,000 9,000 9,634
30-05-2016 492.91 6.09 26.2 3,000 12,000 12,915
28-06-2016 495.38 6.06 32.26 3,000 15,000 15,979
28-07-2016 541.91 5.54 37.79 3,000 18,000 20,480
29-08-2016 562.28 5.34 43.13 3,000 21,000 24,250
28-09-2016 587.51 5.11 48.23 3,000 24,000 28,338
28-10-2016 594.92 5.04 53.28 3,000 27,000 31,696
28-11-2016 554.5 5.41 58.69 3,000 30,000 32,542
28-12-2016 539.1 5.56 64.25 3,000 33,000 34,638
30-01-2017 593.65 5.05 69.31 3,000 36,000 41,143
28-02-2017 605.84 4.95 74.26 3,000 39,000 44,988
28-03-2017 618.32 4.85 79.11 3,000 42,000 48,915
28-04-2017 640.94 4.68 83.79 3,000 45,000 53,704
29-05-2017 642.6 4.67 88.46 3,000 48,000 56,844
28-06-2017 649.25 4.62 93.08 3,000 51,000 60,432
28-07-2017 684 4.39 97.47 3,000 54,000 66,666
28-08-2017 687.03 4.37 101.83 3,000 57,000 69,962
28-09-2017 681.63 4.4 106.23 3,000 60,000 72,412
30-10-2017 711.51 4.22 110.45 3,000 63,000 78,586
28-11-2017 713.35 4.21 114.66 3,000 66,000 81,789
28-12-2017 729.9 4.11 118.77 3,000 69,000 86,687
29-01-2018 744.09 4.03 122.8 3,000 72,000 91,372
28-02-2018 709.76 4.23 127.02 3,000 75,000 90,156
28-03-2018 688.39 4.36 131.38 3,000 78,000 90,442
30-04-2018 734.33 4.09 135.47 3,000 81,000 99,478
28-05-2018 712.75 4.21 139.68 3,000 84,000 99,554
28-06-2018 690.63 4.34 144.02 3,000 87,000 99,465
30-07-2018 716.05 4.19 148.21 3,000 90,000 106,126
28-08-2018 749.4 4 152.21 3,000 93,000 114,068
28-09-2018 678.15 4.42 156.64 3,000 96,000 106,223
29-10-2018 658.86 4.55 161.19 3,000 99,000 106,202
28-11-2018 691.48 4.34 165.53 3,000 102,000 114,460
28-12-2018 700.91 4.28 169.81 3,000 105,000 119,021
28-01-2019 672.56 4.46 174.27 3,000 108,000 117,207
28-02-2019 677.6 4.43 178.7 3,000 111,000 121,085
28-03-2019 724.3 4.14 182.84 3,000 114,000 132,430
30-04-2019 729.6 4.11 186.95 3,000 117,000 136,399
28-05-2019 744.22 4.03 190.98 3,000 120,000 142,132
28-06-2019 727.47 4.12 195.11 3,000 123,000 141,933
29-07-2019 692.6 4.33 199.44 3,000 126,000 138,130
28-08-2019 676 4.44 203.88 3,000 129,000 137,820
30-09-2019 714.27 4.2 208.08 3,000 132,000 148,622
29-10-2019 731.46 4.1 212.18 3,000 135,000 155,199
28-11-2019 762.3 3.94 216.11 3,000 138,000 164,742
30-12-2019 765.92 3.92 220.03 3,000 141,000 168,525
28-01-2020 781.43 3.84 223.87 3,000 144,000 174,937
28-02-2020 736.88 4.07 227.94 3,000 147,000 167,964
30-03-2020 522.87 5.74 233.68 3,000 150,000 122,183
28-04-2020 592.45 5.06 238.74 3,000 153,000 141,442
28-05-2020 595.7 5.04 243.78 3,000 156,000 145,218
29-06-2020 640.36 4.68 248.46 3,000 159,000 159,105
28-07-2020 685.01 4.38 252.84 3,000 162,000 173,199
28-08-2020 737.89 4.07 256.91 3,000 165,000 189,569
28-09-2020 713.33 4.21 261.11 3,000 168,000 186,259
28-10-2020 739.5 4.06 265.17 3,000 171,000 196,092
01-12-2020 837.83 3.58 268.75 3,000 174,000 225,167
28-12-2020 878.36 3.42 272.17 3,000 177,000 239,059
28-01-2021 879.62 3.41 275.58 3,000 180,000 242,402
01-03-2021 940.43 3.19 278.77 3,000 183,000 262,160
30-03-2021 943 3.18 281.95 3,000 186,000 265,876
28-04-2021 964.83 3.11 285.06 3,000 189,000 275,031
28-05-2021 1,007.56 2.98 288.03 3,000 192,000 290,212
28-06-2021 1,054.31 2.85 290.88 3,000 195,000 306,677
28-07-2021 1,067.11 2.81 293.69 3,000 198,000 313,400
30-08-2021 1,115.91 2.69 296.38 3,000 201,000 330,733
28-09-2021 1,165.77 2.57 298.95 3,000 204,000 348,510
28-10-2021 1,175.17 2.55 301.51 3,000 207,000 354,320
29-11-2021 1,121.82 2.67 304.18 3,000 210,000 341,235
28-12-2021 1,140.24 2.63 306.81 3,000 213,000 349,838
28-01-2022 1,117.69 2.68 309.49 3,000 216,000 345,919
28-02-2022 1,089.56 2.75 312.25 3,000 219,000 340,213
28-03-2022 1,120.07 2.68 314.93 3,000 222,000 352,740
28-04-2022 1,107.46 2.71 317.64 3,000 225,000 351,768
30-05-2022 1,054.08 2.85 320.48 3,000 228,000 337,813
28-06-2022 1,004.15 2.99 323.47 3,000 231,000 324,812
28-07-2022 1,071.15 2.8 326.27 3,000 234,000 349,484
29-08-2022 1,096.82 2.74 329 3,000 237,000 360,859
28-09-2022 1,077.63 2.78 331.79 3,000 240,000 357,546
28-10-2022 1,134.1 2.65 334.43 3,000 243,000 379,282
28-11-2022 1,171.95 2.56 336.99 3,000 246,000 394,940
28-12-2022 1,138.37 2.64 339.63 3,000 249,000 386,624
30-01-2023 1,104.75 2.72 342.34 3,000 252,000 378,205
28-02-2023 1,090.78 2.75 345.1 3,000 255,000 376,423
28-03-2023 1,063.65 2.82 347.92 3,000 258,000 370,060
28-04-2023 1,126.98 2.66 350.58 3,000 261,000 395,094
29-05-2023 1,169.77 2.56 353.14 3,000 264,000 413,095
28-06-2023 1,212.44 2.47 355.62 3,000 267,000 431,164
28-07-2023 1,265.89 2.37 357.99 3,000 270,000 453,171
28-08-2023 1,263.28 2.37 360.36 3,000 273,000 455,237
29-09-2023 1,301.19 2.31 362.67 3,000 276,000 471,898
30-10-2023 1,258.98 2.38 365.05 3,000 279,000 459,590
28-11-2023 1,317.97 2.28 367.33 3,000 282,000 484,125
28-12-2023 1,435.02 2.09 369.42 3,000 285,000 530,120
29-01-2024 1,455.59 2.06 371.48 3,000 288,000 540,719
28-02-2024 1,477.15 2.03 373.51 3,000 291,000 551,728
28-03-2024 1,494.94 2.01 375.52 3,000 294,000 561,373
29-04-2024 1,547.84 1.94 377.45 3,000 297,000 584,237
28-05-2024 1,571.62 1.91 379.36 3,000 300,000 596,213
28-06-2024 1,665.43 1.8 381.16 3,000 303,000 634,801
29-07-2024 1,738.12 1.73 382.89 3,000 306,000 665,508
28-08-2024 1,766.12 1.7 384.59 3,000 309,000 679,229
30-09-2024 1,836.66 1.63 386.22 3,000 312,000 709,358
28-10-2024 1,735.97 1.73 387.95 3,000 315,000 673,469
28-11-2024 1,708.47 1.76 389.71 3,000 318,000 665,800
30-12-2024 1,703.33 1.76 391.47 3,000 321,000 666,797
28-01-2025 1,604.28 1.87 393.34 3,000 324,000 631,023
28-02-2025 1,533.47 1.96 395.29 3,000 327,000 606,170
28-03-2025 1,652.23 1.82 397.11 3,000 330,000 656,115
28-04-2025 1,709.66 1.75 398.86 3,000 333,000 681,921
28-05-2025 1,754.99 1.71 400.57 3,000 336,000 703,002
30-06-2025 1,817.52 1.65 402.22 3,000 339,000 731,050
28-07-2025 1,761.15 1.7 403.93 3,000 342,000 711,376
28-08-2025 1,757.63 1.71 405.63 3,000 345,000 712,954
29-09-2025 1,769.59 1.7 407.33 3,000 348,000 720,806
28-10-2025 1,871.54 1.6 408.93 3,000 351,000 765,333
28-11-2025 1,883.99 1.59 410.52 3,000 354,000 773,424
29-12-2025 1,878.58 1.6 412.12 3,000 357,000 774,203
28-01-2026 1,833.45 1.64 413.76 3,000 360,000 758,604
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 907134.59 454330.46 148530.17 19.58%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-02-2016 412.95 7.26 7.26 3,000 3,000 3,000
28-03-2016 455.48 6.59 13.85 3,000 6,000 6,309
28-04-2016 478.98 6.26 20.11 3,000 9,000 9,634
30-05-2016 492.91 6.09 26.2 3,000 12,000 12,915
28-06-2016 495.38 6.06 32.26 3,000 15,000 15,979
28-07-2016 541.91 5.54 37.79 3,000 18,000 20,480
29-08-2016 562.28 5.34 43.13 3,000 21,000 24,250
28-09-2016 587.51 5.11 48.23 3,000 24,000 28,338
28-10-2016 594.92 5.04 53.28 3,000 27,000 31,696
28-11-2016 554.5 5.41 58.69 3,000 30,000 32,542
28-12-2016 539.1 5.56 64.25 3,000 33,000 34,638
30-01-2017 593.65 5.05 69.31 3,000 36,000 41,143
28-02-2017 605.84 5.2 74.51 3,150 39,150 45,138
28-03-2017 618.32 5.09 79.6 3,150 42,300 49,218
28-04-2017 640.94 4.91 84.51 3,150 45,450 54,169
29-05-2017 642.6 4.9 89.42 3,150 48,600 57,459
28-06-2017 649.25 4.85 94.27 3,150 51,750 61,204
28-07-2017 684 4.61 98.87 3,150 54,900 67,629
28-08-2017 687.03 4.58 103.46 3,150 58,050 71,079
28-09-2017 681.63 4.62 108.08 3,150 61,200 73,670
30-10-2017 711.51 4.43 112.51 3,150 64,350 80,050
28-11-2017 713.35 4.42 116.92 3,150 67,500 83,407
28-12-2017 729.9 4.32 121.24 3,150 70,650 88,492
29-01-2018 744.09 4.23 125.47 3,150 73,800 93,362
28-02-2018 709.76 4.66 130.13 3,308 77,108 92,362
28-03-2018 688.39 4.8 134.94 3,308 80,415 92,889
30-04-2018 734.33 4.5 139.44 3,308 83,722 102,395
28-05-2018 712.75 4.64 144.08 3,308 87,030 102,694
28-06-2018 690.63 4.79 148.87 3,308 90,338 102,814
30-07-2018 716.05 4.62 153.49 3,308 93,645 109,906
28-08-2018 749.4 4.41 157.9 3,308 96,952 118,332
28-09-2018 678.15 4.88 162.78 3,308 100,260 110,389
29-10-2018 658.86 5.02 167.8 3,308 103,568 110,557
28-11-2018 691.48 4.78 172.58 3,308 106,875 119,338
28-12-2018 700.91 4.72 177.3 3,308 110,182 124,273
28-01-2019 672.56 4.92 182.22 3,308 113,490 122,554
28-02-2019 677.6 5.13 187.35 3,473 116,963 126,945
28-03-2019 724.3 4.79 192.14 3,473 120,436 139,167
30-04-2019 729.6 4.76 196.9 3,473 123,909 143,658
28-05-2019 744.22 4.67 201.57 3,473 127,382 150,010
28-06-2019 727.47 4.77 206.34 3,473 130,854 150,107
29-07-2019 692.6 5.01 211.35 3,473 134,327 146,384
28-08-2019 676 5.14 216.49 3,473 137,800 146,349
30-09-2019 714.27 4.86 221.35 3,473 141,273 158,107
29-10-2019 731.46 4.75 226.1 3,473 144,746 165,385
28-11-2019 762.3 4.56 230.66 3,473 148,219 175,831
30-12-2019 765.92 4.53 235.19 3,473 151,692 180,138
28-01-2020 781.43 4.44 239.64 3,473 155,164 187,259
28-02-2020 736.88 4.95 244.59 3,647 158,811 180,230
30-03-2020 522.87 6.97 251.56 3,647 162,458 131,533
28-04-2020 592.45 6.15 257.71 3,647 166,104 152,683
28-05-2020 595.7 6.12 263.84 3,647 169,751 157,167
29-06-2020 640.36 5.69 269.53 3,647 173,397 172,596
28-07-2020 685.01 5.32 274.85 3,647 177,044 188,277
28-08-2020 737.89 4.94 279.8 3,647 180,690 206,458
28-09-2020 713.33 5.11 284.91 3,647 184,337 203,233
28-10-2020 739.5 4.93 289.84 3,647 187,983 214,335
01-12-2020 837.83 4.35 294.19 3,647 191,630 246,482
28-12-2020 878.36 4.15 298.34 3,647 195,276 262,052
28-01-2021 879.62 4.15 302.49 3,647 198,923 266,074
01-03-2021 940.43 4.07 306.56 3,829 202,752 288,297
30-03-2021 943 4.06 310.62 3,829 206,580 292,914
28-04-2021 964.83 3.97 314.59 3,829 210,409 303,524
28-05-2021 1,007.56 3.8 318.39 3,829 214,238 320,795
28-06-2021 1,054.31 3.63 322.02 3,829 218,067 339,508
28-07-2021 1,067.11 3.59 325.61 3,829 221,896 347,459
30-08-2021 1,115.91 3.43 329.04 3,829 225,725 367,178
28-09-2021 1,165.77 3.28 332.32 3,829 229,553 387,412
28-10-2021 1,175.17 3.26 335.58 3,829 233,382 394,365
29-11-2021 1,121.82 3.41 338.99 3,829 237,211 380,291
28-12-2021 1,140.24 3.36 342.35 3,829 241,040 390,364
28-01-2022 1,117.69 3.43 345.78 3,829 244,869 386,472
28-02-2022 1,089.56 3.69 349.47 4,020 248,889 380,766
28-03-2022 1,120.07 3.59 353.06 4,020 252,909 395,449
28-04-2022 1,107.46 3.63 356.69 4,020 256,930 395,017
30-05-2022 1,054.08 3.81 360.5 4,020 260,950 379,997
28-06-2022 1,004.15 4 364.5 4,020 264,970 366,018
28-07-2022 1,071.15 3.75 368.26 4,020 268,991 394,460
29-08-2022 1,096.82 3.67 371.92 4,020 273,011 407,933
28-09-2022 1,077.63 3.73 375.65 4,020 277,031 404,816
28-10-2022 1,134.1 3.54 379.2 4,020 281,051 430,050
28-11-2022 1,171.95 3.43 382.63 4,020 285,072 448,423
28-12-2022 1,138.37 3.53 386.16 4,020 289,092 439,594
30-01-2023 1,104.75 3.64 389.8 4,020 293,112 430,632
28-02-2023 1,090.78 3.87 393.67 4,221 297,334 429,408
28-03-2023 1,063.65 3.97 397.64 4,221 301,555 422,949
28-04-2023 1,126.98 3.75 401.38 4,221 305,776 452,352
29-05-2023 1,169.77 3.61 404.99 4,221 309,998 473,749
28-06-2023 1,212.44 3.48 408.48 4,221 314,219 495,251
28-07-2023 1,265.89 3.33 411.81 4,221 318,440 521,306
28-08-2023 1,263.28 3.34 415.15 4,221 322,661 524,452
29-09-2023 1,301.19 3.24 418.4 4,221 326,883 544,412
30-10-2023 1,258.98 3.35 421.75 4,221 331,104 530,973
28-11-2023 1,317.97 3.2 424.95 4,221 335,325 560,073
28-12-2023 1,435.02 2.94 427.89 4,221 339,547 614,035
29-01-2024 1,455.59 2.9 430.79 4,221 343,768 627,058
28-02-2024 1,477.15 3 433.79 4,432 348,200 640,778
28-03-2024 1,494.94 2.96 436.76 4,432 352,633 652,928
29-04-2024 1,547.84 2.86 439.62 4,432 357,065 680,465
28-05-2024 1,571.62 2.82 442.44 4,432 361,497 695,351
28-06-2024 1,665.43 2.66 445.1 4,432 365,930 741,289
29-07-2024 1,738.12 2.55 447.65 4,432 370,362 778,076
28-08-2024 1,766.12 2.51 450.16 4,432 374,794 795,043
30-09-2024 1,836.66 2.41 452.58 4,432 379,227 831,230
28-10-2024 1,735.97 2.55 455.13 4,432 383,659 790,092
28-11-2024 1,708.47 2.59 457.72 4,432 388,092 782,009
30-12-2024 1,703.33 2.6 460.33 4,432 392,524 784,088
28-01-2025 1,604.28 2.76 463.09 4,432 396,956 742,925
28-02-2025 1,533.47 3.03 466.12 4,654 401,610 714,788
28-03-2025 1,652.23 2.82 468.94 4,654 406,264 774,799
28-04-2025 1,709.66 2.72 471.66 4,654 410,918 806,384
28-05-2025 1,754.99 2.65 474.32 4,654 415,572 832,419
30-06-2025 1,817.52 2.56 476.88 4,654 420,226 866,731
28-07-2025 1,761.15 2.64 479.52 4,654 424,880 844,504
28-08-2025 1,757.63 2.65 482.17 4,654 429,534 847,470
29-09-2025 1,769.59 2.63 484.8 4,654 434,188 857,891
28-10-2025 1,871.54 2.49 487.28 4,654 438,842 911,970
28-11-2025 1,883.99 2.47 489.75 4,654 443,496 922,691
29-12-2025 1,878.58 2.48 492.23 4,654 448,150 924,695
28-01-2026 1,833.45 2.54 494.77 4,654 452,804 907,135
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1094114.59 520367.30 335510.17 44.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-02-2016 412.95 7.26 7.26 3,000 3,000 3,000
28-03-2016 455.48 6.59 13.85 3,000 6,000 6,309
28-04-2016 478.98 6.26 20.11 3,000 9,000 9,634
30-05-2016 492.91 6.09 26.2 3,000 12,000 12,915
28-06-2016 495.38 6.06 32.26 3,000 15,000 15,979
28-07-2016 541.91 5.54 37.79 3,000 18,000 20,480
29-08-2016 562.28 5.34 43.13 3,000 21,000 24,250
28-09-2016 587.51 5.11 48.23 3,000 24,000 28,338
28-10-2016 594.92 5.04 53.28 3,000 27,000 31,696
28-11-2016 554.5 5.41 58.69 3,000 30,000 32,542
28-12-2016 539.1 5.56 64.25 3,000 33,000 34,638
30-01-2017 593.65 5.05 69.31 3,000 36,000 41,143
28-02-2017 605.84 5.45 74.75 3,300 39,300 45,288
28-03-2017 618.32 5.34 80.09 3,300 42,600 49,521
28-04-2017 640.94 5.15 85.24 3,300 45,900 54,633
29-05-2017 642.6 5.14 90.37 3,300 49,200 58,074
28-06-2017 649.25 5.08 95.46 3,300 52,500 61,975
28-07-2017 684 4.82 100.28 3,300 55,800 68,592
28-08-2017 687.03 4.8 105.08 3,300 59,100 72,196
28-09-2017 681.63 4.84 109.93 3,300 62,400 74,929
30-10-2017 711.51 4.64 114.56 3,300 65,700 81,513
28-11-2017 713.35 4.63 119.19 3,300 69,000 85,024
28-12-2017 729.9 4.52 123.71 3,300 72,300 90,297
29-01-2018 744.09 4.43 128.15 3,300 75,600 95,352
28-02-2018 709.76 5.11 133.26 3,630 79,230 94,583
28-03-2018 688.39 5.27 138.53 3,630 82,860 95,365
30-04-2018 734.33 4.94 143.48 3,630 86,490 105,360
28-05-2018 712.75 5.09 148.57 3,630 90,120 105,893
28-06-2018 690.63 5.26 153.83 3,630 93,750 106,237
30-07-2018 716.05 5.07 158.9 3,630 97,380 113,777
28-08-2018 749.4 4.84 163.74 3,630 101,010 122,706
28-09-2018 678.15 5.35 169.09 3,630 104,640 114,670
29-10-2018 658.86 5.51 174.6 3,630 108,270 115,038
28-11-2018 691.48 5.25 179.85 3,630 111,900 124,364
28-12-2018 700.91 5.18 185.03 3,630 115,530 129,690
28-01-2019 672.56 5.4 190.43 3,630 119,160 128,074
28-02-2019 677.6 5.89 196.32 3,993 123,153 133,027
28-03-2019 724.3 5.51 201.83 3,993 127,146 146,188
30-04-2019 729.6 5.47 207.31 3,993 131,139 151,251
28-05-2019 744.22 5.37 212.67 3,993 135,132 158,275
28-06-2019 727.47 5.49 218.16 3,993 139,125 158,705
29-07-2019 692.6 5.77 223.93 3,993 143,118 155,091
28-08-2019 676 5.91 229.83 3,993 147,111 155,367
30-09-2019 714.27 5.59 235.42 3,993 151,104 168,156
29-10-2019 731.46 5.46 240.88 3,993 155,097 176,195
28-11-2019 762.3 5.24 246.12 3,993 159,090 187,617
30-12-2019 765.92 5.21 251.33 3,993 163,083 192,501
28-01-2020 781.43 5.11 256.44 3,993 167,076 200,392
28-02-2020 736.88 5.96 262.4 4,392 171,468 193,360
30-03-2020 522.87 8.4 270.8 4,392 175,861 141,595
28-04-2020 592.45 7.41 278.22 4,392 180,253 164,830
28-05-2020 595.7 7.37 285.59 4,392 184,645 170,127
29-06-2020 640.36 6.86 292.45 4,392 189,037 187,274
28-07-2020 685.01 6.41 298.86 4,392 193,430 204,724
28-08-2020 737.89 5.95 304.81 4,392 197,822 224,920
28-09-2020 713.33 6.16 310.97 4,392 202,214 221,826
28-10-2020 739.5 5.94 316.91 4,392 206,607 234,356
01-12-2020 837.83 5.24 322.15 4,392 210,999 269,911
28-12-2020 878.36 5 327.16 4,392 215,391 287,360
28-01-2021 879.62 4.99 332.15 4,392 219,784 292,164
01-03-2021 940.43 5.14 337.29 4,832 224,615 317,194
30-03-2021 943 5.12 342.41 4,832 229,447 322,892
28-04-2021 964.83 5.01 347.42 4,832 234,278 335,199
28-05-2021 1,007.56 4.8 352.21 4,832 239,110 354,875
28-06-2021 1,054.31 4.58 356.8 4,832 243,941 376,173
28-07-2021 1,067.11 4.53 361.32 4,832 248,773 385,571
30-08-2021 1,115.91 4.33 365.65 4,832 253,604 408,035
28-09-2021 1,165.77 4.14 369.8 4,832 258,436 431,098
28-10-2021 1,175.17 4.11 373.91 4,832 263,267 439,406
29-11-2021 1,121.82 4.31 378.22 4,832 268,099 424,289
28-12-2021 1,140.24 4.24 382.45 4,832 272,930 436,088
28-01-2022 1,117.69 4.32 386.78 4,832 277,762 432,295
28-02-2022 1,089.56 4.88 391.65 5,315 283,077 426,730
28-03-2022 1,120.07 4.74 396.4 5,315 288,391 443,994
28-04-2022 1,107.46 4.8 401.2 5,315 293,706 444,310
30-05-2022 1,054.08 5.04 406.24 5,315 299,021 428,209
28-06-2022 1,004.15 5.29 411.53 5,315 304,335 413,240
28-07-2022 1,071.15 4.96 416.49 5,315 309,650 446,127
29-08-2022 1,096.82 4.85 421.34 5,315 314,965 462,133
28-09-2022 1,077.63 4.93 426.27 5,315 320,279 459,362
28-10-2022 1,134.1 4.69 430.96 5,315 325,594 488,749
28-11-2022 1,171.95 4.53 435.49 5,315 330,909 510,375
28-12-2022 1,138.37 4.67 440.16 5,315 336,223 501,066
30-01-2023 1,104.75 4.81 444.97 5,315 341,538 491,582
28-02-2023 1,090.78 5.36 450.33 5,846 347,384 491,212
28-03-2023 1,063.65 5.5 455.83 5,846 353,230 484,841
28-04-2023 1,126.98 5.19 461.01 5,846 359,077 519,555
29-05-2023 1,169.77 5 466.01 5,846 364,923 545,128
28-06-2023 1,212.44 4.82 470.83 5,846 370,769 570,858
28-07-2023 1,265.89 4.62 475.45 5,846 376,615 601,871
28-08-2023 1,263.28 4.63 480.08 5,846 382,461 606,476
29-09-2023 1,301.19 4.49 484.57 5,846 388,307 630,522
30-10-2023 1,258.98 4.64 489.22 5,846 394,154 615,914
28-11-2023 1,317.97 4.44 493.65 5,846 400,000 650,619
28-12-2023 1,435.02 4.07 497.73 5,846 405,846 714,247
29-01-2024 1,455.59 4.02 501.74 5,846 411,692 730,332
28-02-2024 1,477.15 4.35 506.1 6,431 418,123 747,580
28-03-2024 1,494.94 4.3 510.4 6,431 424,554 763,014
29-04-2024 1,547.84 4.15 514.55 6,431 430,984 796,445
28-05-2024 1,571.62 4.09 518.64 6,431 437,415 815,112
28-06-2024 1,665.43 3.86 522.51 6,431 443,846 870,197
29-07-2024 1,738.12 3.7 526.21 6,431 450,277 914,608
28-08-2024 1,766.12 3.64 529.85 6,431 456,707 935,773
30-09-2024 1,836.66 3.5 533.35 6,431 463,138 979,579
28-10-2024 1,735.97 3.7 537.05 6,431 469,569 932,307
28-11-2024 1,708.47 3.76 540.82 6,431 476,000 923,969
30-12-2024 1,703.33 3.78 544.59 6,431 482,430 927,620
28-01-2025 1,604.28 4.01 548.6 6,431 488,861 880,109
28-02-2025 1,533.47 4.61 553.21 7,074 495,935 848,336
28-03-2025 1,652.23 4.28 557.49 7,074 503,009 921,110
28-04-2025 1,709.66 4.14 561.63 7,074 510,083 960,200
28-05-2025 1,754.99 4.03 565.66 7,074 517,157 992,733
30-06-2025 1,817.52 3.89 569.56 7,074 524,230 1,035,178
28-07-2025 1,761.15 4.02 573.57 7,074 531,304 1,010,146
28-08-2025 1,757.63 4.02 577.6 7,074 538,378 1,015,201
29-09-2025 1,769.59 4 581.59 7,074 545,452 1,029,182
28-10-2025 1,871.54 3.78 585.37 7,074 552,526 1,095,550
28-11-2025 1,883.99 3.75 589.13 7,074 559,600 1,109,911
29-12-2025 1,878.58 3.77 592.89 7,074 566,673 1,113,798
28-01-2026 1,833.45 3.86 596.75 7,074 573,747 1,094,115
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1329564.59 598630.73 570960.17 75.26%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-02-2016 412.95 7.26 7.26 3,000 3,000 3,000
28-03-2016 455.48 6.59 13.85 3,000 6,000 6,309
28-04-2016 478.98 6.26 20.11 3,000 9,000 9,634
30-05-2016 492.91 6.09 26.2 3,000 12,000 12,915
28-06-2016 495.38 6.06 32.26 3,000 15,000 15,979
28-07-2016 541.91 5.54 37.79 3,000 18,000 20,480
29-08-2016 562.28 5.34 43.13 3,000 21,000 24,250
28-09-2016 587.51 5.11 48.23 3,000 24,000 28,338
28-10-2016 594.92 5.04 53.28 3,000 27,000 31,696
28-11-2016 554.5 5.41 58.69 3,000 30,000 32,542
28-12-2016 539.1 5.56 64.25 3,000 33,000 34,638
30-01-2017 593.65 5.05 69.31 3,000 36,000 41,143
28-02-2017 605.84 5.69 75 3,450 39,450 45,438
28-03-2017 618.32 5.58 80.58 3,450 42,900 49,824
28-04-2017 640.94 5.38 85.96 3,450 46,350 55,097
29-05-2017 642.6 5.37 91.33 3,450 49,800 58,690
28-06-2017 649.25 5.31 96.65 3,450 53,250 62,747
28-07-2017 684 5.04 101.69 3,450 56,700 69,555
28-08-2017 687.03 5.02 106.71 3,450 60,150 73,314
28-09-2017 681.63 5.06 111.77 3,450 63,600 76,187
30-10-2017 711.51 4.85 116.62 3,450 67,050 82,977
28-11-2017 713.35 4.84 121.46 3,450 70,500 86,642
28-12-2017 729.9 4.73 126.18 3,450 73,950 92,102
29-01-2018 744.09 4.64 130.82 3,450 77,400 97,342
28-02-2018 709.76 5.59 136.41 3,968 81,368 96,819
28-03-2018 688.39 5.76 142.17 3,968 85,335 97,871
30-04-2018 734.33 5.4 147.58 3,968 89,302 108,370
28-05-2018 712.75 5.57 153.14 3,968 93,270 109,153
28-06-2018 690.63 5.74 158.89 3,968 97,238 109,733
30-07-2018 716.05 5.54 164.43 3,968 101,205 117,739
28-08-2018 749.4 5.29 169.72 3,968 105,172 127,190
28-09-2018 678.15 5.85 175.57 3,968 109,140 119,065
29-10-2018 658.86 6.02 181.6 3,968 113,108 119,646
28-11-2018 691.48 5.74 187.33 3,968 117,075 129,537
28-12-2018 700.91 5.66 192.99 3,968 121,042 135,271
28-01-2019 672.56 5.9 198.89 3,968 125,010 133,767
28-02-2019 677.6 6.73 205.63 4,563 129,573 139,332
28-03-2019 724.3 6.3 211.93 4,563 134,135 153,498
30-04-2019 729.6 6.25 218.18 4,563 138,698 159,184
28-05-2019 744.22 6.13 224.31 4,563 143,260 166,936
28-06-2019 727.47 6.27 230.58 4,563 147,823 167,741
29-07-2019 692.6 6.59 237.17 4,563 152,386 164,264
28-08-2019 676 6.75 243.92 4,563 156,948 164,889
30-09-2019 714.27 6.39 250.31 4,563 161,511 178,787
29-10-2019 731.46 6.24 256.54 4,563 166,074 187,652
28-11-2019 762.3 5.99 262.53 4,563 170,636 200,126
30-12-2019 765.92 5.96 268.49 4,563 175,199 205,639
28-01-2020 781.43 5.84 274.33 4,563 179,762 214,366
28-02-2020 736.88 7.12 281.45 5,247 185,009 207,392
30-03-2020 522.87 10.04 291.48 5,247 190,256 152,407
28-04-2020 592.45 8.86 300.34 5,247 195,503 177,935
28-05-2020 595.7 8.81 309.15 5,247 200,750 184,158
29-06-2020 640.36 8.19 317.34 5,247 205,997 203,212
28-07-2020 685.01 7.66 325 5,247 211,244 222,628
28-08-2020 737.89 7.11 332.11 5,247 216,491 245,061
28-09-2020 713.33 7.36 339.47 5,247 221,738 242,151
28-10-2020 739.5 7.1 346.56 5,247 226,985 256,282
01-12-2020 837.83 6.26 352.82 5,247 232,232 295,607
28-12-2020 878.36 5.97 358.8 5,247 237,479 315,154
28-01-2021 879.62 5.97 364.76 5,247 242,726 320,853
01-03-2021 940.43 6.42 371.18 6,034 248,760 349,068
30-03-2021 943 6.4 377.58 6,034 254,794 356,056
