SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 03-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 773864.69 413864.69 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
03-11-2015 486.01 6.17 12.34 3,000 6,000 5,996
03-12-2015 472.15 6.35 18.69 3,000 9,000 8,825
04-01-2016 469.9 6.38 25.07 3,000 12,000 11,783
03-02-2016 438.32 6.84 31.92 3,000 15,000 13,991
03-03-2016 443.1 6.77 38.69 3,000 18,000 17,143
04-04-2016 466.53 6.43 45.12 3,000 21,000 21,050
03-05-2016 477.63 6.28 51.4 3,000 24,000 24,551
03-06-2016 494.93 6.06 57.46 3,000 27,000 28,440
04-07-2016 514.06 5.84 63.3 3,000 30,000 32,539
03-08-2016 541.21 5.54 68.84 3,000 33,000 37,258
06-09-2016 580.92 5.16 74.01 3,000 36,000 42,991
03-10-2016 595.25 5.04 79.05 3,000 39,000 47,052
03-11-2016 585.58 5.12 84.17 3,000 42,000 49,287
05-12-2016 553.85 5.42 89.59 3,000 45,000 49,617
03-01-2017 555.04 5.41 94.99 3,000 48,000 52,723
03-02-2017 602.88 4.98 99.97 3,000 51,000 60,268
03-03-2017 604.23 4.96 104.93 3,000 54,000 63,403
03-04-2017 627.8 4.78 109.71 3,000 57,000 68,876
03-05-2017 639.44 4.69 114.4 3,000 60,000 73,153
05-06-2017 654.34 4.58 118.99 3,000 63,000 77,858
03-07-2017 660.44 4.54 123.53 3,000 66,000 81,583
03-08-2017 682.61 4.39 127.92 3,000 69,000 87,322
04-09-2017 688.95 4.35 132.28 3,000 72,000 91,133
03-10-2017 689.75 4.35 136.63 3,000 75,000 94,239
03-11-2017 717.78 4.18 140.81 3,000 78,000 101,069
04-12-2017 698.71 4.29 145.1 3,000 81,000 101,383
03-01-2018 728.26 4.12 149.22 3,000 84,000 108,671
05-02-2018 717.28 4.18 153.4 3,000 87,000 110,033
05-03-2018 699.8 4.29 157.69 3,000 90,000 110,351
03-04-2018 700.21 4.28 161.97 3,000 93,000 113,416
03-05-2018 722.44 4.15 166.13 3,000 96,000 120,016
04-06-2018 701.13 4.28 170.41 3,000 99,000 119,476
03-07-2018 694.5 4.32 174.72 3,000 102,000 121,347
03-08-2018 722.84 4.15 178.88 3,000 105,000 129,298
03-09-2018 748.22 4.01 182.88 3,000 108,000 136,838
03-10-2018 678.91 4.42 187.3 3,000 111,000 127,162
05-11-2018 679.94 4.41 191.72 3,000 114,000 130,355
03-12-2018 703.57 4.26 195.98 3,000 117,000 137,886
03-01-2019 688.57 4.36 200.34 3,000 120,000 137,946
04-02-2019 681.34 4.4 204.74 3,000 123,000 139,497
05-03-2019 696.07 4.31 209.05 3,000 126,000 145,513
03-04-2019 730.57 4.11 213.16 3,000 129,000 155,725
03-05-2019 724.77 4.14 217.3 3,000 132,000 157,489
03-06-2019 746.14 4.02 221.32 3,000 135,000 165,133
03-07-2019 733.48 4.09 225.41 3,000 138,000 165,331
05-08-2019 669.62 4.48 229.89 3,000 141,000 153,936
03-09-2019 666.58 4.5 234.39 3,000 144,000 156,238
03-10-2019 701.27 4.28 238.66 3,000 147,000 167,369
04-11-2019 743.03 4.04 242.7 3,000 150,000 180,335
03-12-2019 749.65 4 246.7 3,000 153,000 184,942
03-01-2020 766.12 3.92 250.62 3,000 156,000 192,005
03-02-2020 762.66 3.93 254.55 3,000 159,000 194,138
03-03-2020 742.34 4.04 258.6 3,000 162,000 191,965
03-04-2020 510.9 5.87 264.47 3,000 165,000 135,116
04-05-2020 589.11 5.09 269.56 3,000 168,000 158,800
03-06-2020 626.31 4.79 274.35 3,000 171,000 171,828
03-07-2020 653.68 4.59 278.94 3,000 174,000 182,337
03-08-2020 676.83 4.43 283.37 3,000 177,000 191,794
03-09-2020 727.21 4.13 287.5 3,000 180,000 209,070
05-10-2020 724.42 4.14 291.64 3,000 183,000 211,268
03-11-2020 748.27 4.01 295.65 3,000 186,000 221,224
03-12-2020 841.42 3.57 299.21 3,000 189,000 251,763
04-01-2021 901.19 3.33 302.54 3,000 192,000 272,647
03-02-2021 934.84 3.21 305.75 3,000 195,000 285,828
03-03-2021 970.78 3.09 308.84 3,000 198,000 299,816
05-04-2021 938.11 3.2 312.04 3,000 201,000 292,727
03-05-2021 963.12 3.11 315.15 3,000 204,000 303,531
03-06-2021 1,021.31 2.94 318.09 3,000 207,000 324,869
05-07-2021 1,060.44 2.83 320.92 3,000 210,000 340,316
03-08-2021 1,093.84 2.74 323.66 3,000 213,000 354,035
03-09-2021 1,146.2 2.62 326.28 3,000 216,000 373,982
04-10-2021 1,176.29 2.55 328.83 3,000 219,000 386,800
03-11-2021 1,179.29 2.54 331.37 3,000 222,000 390,786
03-12-2021 1,132.59 2.65 334.02 3,000 225,000 378,311
03-01-2022 1,167.32 2.57 336.59 3,000 228,000 392,912
03-02-2022 1,149.77 2.61 339.2 3,000 231,000 390,004
03-03-2022 1,068.12 2.81 342.01 3,000 234,000 365,309
04-04-2022 1,162.81 2.58 344.59 3,000 237,000 400,694
04-05-2022 1,067.05 2.81 347.4 3,000 240,000 370,696
03-06-2022 1,043.34 2.88 350.28 3,000 243,000 365,459
04-07-2022 1,006.28 2.98 353.26 3,000 246,000 355,477
03-08-2022 1,094.65 2.74 356 3,000 249,000 389,695
05-09-2022 1,119.59 2.68 358.68 3,000 252,000 401,574
03-10-2022 1,086.12 2.76 361.44 3,000 255,000 392,569
03-11-2022 1,150.48 2.61 364.05 3,000 258,000 418,831
05-12-2022 1,190.36 2.52 366.57 3,000 261,000 436,349
03-01-2023 1,152.07 2.6 369.17 3,000 264,000 425,313
03-02-2023 1,122.72 2.67 371.85 3,000 267,000 417,478
03-03-2023 1,106.91 2.71 374.56 3,000 270,000 414,599
03-04-2023 1,092.62 2.75 377.3 3,000 273,000 412,247
03-05-2023 1,125.71 2.66 379.97 3,000 276,000 427,732
05-06-2023 1,182.69 2.54 382.5 3,000 279,000 452,382
03-07-2023 1,231.7 2.44 384.94 3,000 282,000 474,129
03-08-2023 1,251.26 2.4 387.34 3,000 285,000 484,658
04-09-2023 1,290.11 2.33 389.66 3,000 288,000 502,706
03-10-2023 1,296.81 2.31 391.97 3,000 291,000 508,317
03-11-2023 1,272.46 2.36 394.33 3,000 294,000 501,772
04-12-2023 1,368.08 2.19 396.53 3,000 297,000 542,478
03-01-2024 1,430.54 2.1 398.62 3,000 300,000 570,245
05-02-2024 1,456.61 2.06 400.68 3,000 303,000 583,637
04-03-2024 1,495.38 2.01 402.69 3,000 306,000 602,172
03-04-2024 1,512.3 1.98 404.67 3,000 309,000 611,985
03-05-2024 1,540.88 1.95 406.62 3,000 312,000 626,551
03-06-2024 1,589.08 1.89 408.51 3,000 315,000 649,150
03-07-2024 1,682.27 1.78 410.29 3,000 318,000 690,219
05-08-2024 1,673.18 1.79 412.08 3,000 321,000 689,489
03-09-2024 1,786.12 1.68 413.76 3,000 324,000 739,030
03-10-2024 1,800.66 1.67 415.43 3,000 327,000 748,046
04-11-2024 1,718.03 1.75 417.17 3,000 330,000 716,719
03-12-2024 1,745.7 1.72 418.89 3,000 333,000 731,262
03-01-2025 1,726.33 1.74 420.63 3,000 336,000 726,148
03-02-2025 1,632.63 1.84 422.47 3,000 339,000 689,735
03-03-2025 1,533.03 1.96 424.43 3,000 342,000 650,657
03-04-2025 1,636.33 1.83 426.26 3,000 345,000 697,500
05-05-2025 1,721.21 1.74 428 3,000 348,000 736,681
03-06-2025 1,757.42 1.71 429.71 3,000 351,000 755,179
03-07-2025 1,806.73 1.66 431.37 3,000 354,000 779,368
04-08-2025 1,766.67 1.7 433.07 3,000 357,000 765,088
03-09-2025 1,780.01 1.69 434.75 3,000 360,000 773,865
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 925327.34 472523.21 151462.65 19.57%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
03-11-2015 486.01 6.17 12.34 3,000 6,000 5,996
03-12-2015 472.15 6.35 18.69 3,000 9,000 8,825
04-01-2016 469.9 6.38 25.07 3,000 12,000 11,783
03-02-2016 438.32 6.84 31.92 3,000 15,000 13,991
03-03-2016 443.1 6.77 38.69 3,000 18,000 17,143
04-04-2016 466.53 6.43 45.12 3,000 21,000 21,050
03-05-2016 477.63 6.28 51.4 3,000 24,000 24,551
03-06-2016 494.93 6.06 57.46 3,000 27,000 28,440
04-07-2016 514.06 5.84 63.3 3,000 30,000 32,539
03-08-2016 541.21 5.54 68.84 3,000 33,000 37,258
06-09-2016 580.92 5.16 74.01 3,000 36,000 42,991
03-10-2016 595.25 5.29 79.3 3,150 39,150 47,202
03-11-2016 585.58 5.38 84.68 3,150 42,300 49,585
05-12-2016 553.85 5.69 90.36 3,150 45,450 50,048
03-01-2017 555.04 5.68 96.04 3,150 48,600 53,306
03-02-2017 602.88 5.22 101.26 3,150 51,750 61,050
03-03-2017 604.23 5.21 106.48 3,150 54,900 64,337
03-04-2017 627.8 5.02 111.5 3,150 58,050 69,997
03-05-2017 639.44 4.93 116.42 3,150 61,200 74,444
05-06-2017 654.34 4.81 121.24 3,150 64,350 79,329
03-07-2017 660.44 4.77 126 3,150 67,500 83,219
03-08-2017 682.61 4.61 130.62 3,150 70,650 89,162
04-09-2017 688.95 4.57 135.19 3,150 73,800 93,140
03-10-2017 689.75 4.8 139.99 3,308 77,108 96,556
03-11-2017 717.78 4.61 144.59 3,308 80,415 103,787
04-12-2017 698.71 4.73 149.33 3,308 83,722 104,337
03-01-2018 728.26 4.54 153.87 3,308 87,030 112,058
05-02-2018 717.28 4.61 158.48 3,308 90,338 113,676
05-03-2018 699.8 4.73 163.21 3,308 93,645 114,213
03-04-2018 700.21 4.72 167.93 3,308 96,952 117,587
03-05-2018 722.44 4.58 172.51 3,308 100,260 124,628
04-06-2018 701.13 4.72 177.23 3,308 103,568 124,259
03-07-2018 694.5 4.76 181.99 3,308 106,875 126,392
03-08-2018 722.84 4.58 186.57 3,308 110,182 134,857
03-09-2018 748.22 4.42 190.99 3,308 113,490 142,899
03-10-2018 678.91 5.12 196.1 3,473 116,963 133,135
05-11-2018 679.94 5.11 201.21 3,473 120,436 136,810
03-12-2018 703.57 4.94 206.14 3,473 123,909 145,037
03-01-2019 688.57 5.04 211.19 3,473 127,382 145,418
04-02-2019 681.34 5.1 216.29 3,473 130,854 147,364
05-03-2019 696.07 4.99 221.27 3,473 134,327 154,023
03-04-2019 730.57 4.75 226.03 3,473 137,800 165,130
03-05-2019 724.77 4.79 230.82 3,473 141,273 167,291
03-06-2019 746.14 4.65 235.47 3,473 144,746 175,697
03-07-2019 733.48 4.73 240.21 3,473 148,219 176,189
05-08-2019 669.62 5.19 245.4 3,473 151,692 164,322
03-09-2019 666.58 5.21 250.61 3,473 155,164 167,049
03-10-2019 701.27 5.2 255.81 3,647 158,811 179,389
04-11-2019 743.03 4.91 260.71 3,647 162,458 193,718
03-12-2019 749.65 4.86 265.58 3,647 166,104 199,090
03-01-2020 766.12 4.76 270.34 3,647 169,751 207,111
03-02-2020 762.66 4.78 275.12 3,647 173,397 209,822
03-03-2020 742.34 4.91 280.03 3,647 177,044 207,878
03-04-2020 510.9 7.14 287.17 3,647 180,690 146,714
04-05-2020 589.11 6.19 293.36 3,647 184,337 172,820
03-06-2020 626.31 5.82 299.18 3,647 187,983 187,380
03-07-2020 653.68 5.58 304.76 3,647 191,630 199,215
03-08-2020 676.83 5.39 310.15 3,647 195,276 209,916
03-09-2020 727.21 5.01 315.16 3,647 198,923 229,188
05-10-2020 724.42 5.29 320.45 3,829 202,752 232,137
03-11-2020 748.27 5.12 325.56 3,829 206,580 243,609
03-12-2020 841.42 4.55 330.11 3,829 210,409 277,764
04-01-2021 901.19 4.25 334.36 3,829 214,238 301,324
03-02-2021 934.84 4.1 338.46 3,829 218,067 316,404
03-03-2021 970.78 3.94 342.4 3,829 221,896 332,397
05-04-2021 938.11 4.08 346.48 3,829 225,725 325,039
03-05-2021 963.12 3.98 350.46 3,829 229,553 337,534
03-06-2021 1,021.31 3.75 354.21 3,829 233,382 361,756
05-07-2021 1,060.44 3.61 357.82 3,829 237,211 379,445
03-08-2021 1,093.84 3.5 361.32 3,829 241,040 395,225
03-09-2021 1,146.2 3.34 364.66 3,829 244,869 417,972
04-10-2021 1,176.29 3.42 368.08 4,020 248,889 432,965
03-11-2021 1,179.29 3.41 371.49 4,020 252,909 438,090
03-12-2021 1,132.59 3.55 375.04 4,020 256,930 424,762
03-01-2022 1,167.32 3.44 378.48 4,020 260,950 441,807
03-02-2022 1,149.77 3.5 381.98 4,020 264,970 439,185
03-03-2022 1,068.12 3.76 385.74 4,020 268,991 412,017
04-04-2022 1,162.81 3.46 389.2 4,020 273,011 452,563
04-05-2022 1,067.05 3.77 392.97 4,020 277,031 419,314
03-06-2022 1,043.34 3.85 396.82 4,020 281,051 414,017
04-07-2022 1,006.28 4 400.81 4,020 285,072 403,331
03-08-2022 1,094.65 3.67 404.49 4,020 289,092 442,771
05-09-2022 1,119.59 3.59 408.08 4,020 293,112 456,879
03-10-2022 1,086.12 3.89 411.96 4,221 297,334 447,442
03-11-2022 1,150.48 3.67 415.63 4,221 301,555 478,178
05-12-2022 1,190.36 3.55 419.18 4,221 305,776 498,975
03-01-2023 1,152.07 3.66 422.84 4,221 309,998 487,145
03-02-2023 1,122.72 3.76 426.6 4,221 314,219 478,956
03-03-2023 1,106.91 3.81 430.42 4,221 318,440 476,433
03-04-2023 1,092.62 3.86 434.28 4,221 322,661 474,504
03-05-2023 1,125.71 3.75 438.03 4,221 326,883 493,095
05-06-2023 1,182.69 3.57 441.6 4,221 331,104 522,276
03-07-2023 1,231.7 3.43 445.03 4,221 335,325 548,140
03-08-2023 1,251.26 3.37 448.4 4,221 339,547 561,066
04-09-2023 1,290.11 3.27 451.67 4,221 343,768 582,707
03-10-2023 1,296.81 3.42 455.09 4,432 348,200 590,166
03-11-2023 1,272.46 3.48 458.57 4,432 352,633 583,517
04-12-2023 1,368.08 3.24 461.81 4,432 357,065 631,798
03-01-2024 1,430.54 3.1 464.91 4,432 361,497 665,075
05-02-2024 1,456.61 3.04 467.95 4,432 365,930 681,628
04-03-2024 1,495.38 2.96 470.92 4,432 370,362 704,203
03-04-2024 1,512.3 2.93 473.85 4,432 374,794 716,603
03-05-2024 1,540.88 2.88 476.73 4,432 379,227 734,578
03-06-2024 1,589.08 2.79 479.52 4,432 383,659 761,988
03-07-2024 1,682.27 2.63 482.15 4,432 388,092 811,107
05-08-2024 1,673.18 2.65 484.8 4,432 392,524 811,157
03-09-2024 1,786.12 2.48 487.28 4,432 396,956 870,342
03-10-2024 1,800.66 2.58 489.87 4,654 401,610 882,081
04-11-2024 1,718.03 2.71 492.57 4,654 406,264 846,258
03-12-2024 1,745.7 2.67 495.24 4,654 410,918 864,541
03-01-2025 1,726.33 2.7 497.94 4,654 415,572 859,603
03-02-2025 1,632.63 2.85 500.79 4,654 420,226 817,600
03-03-2025 1,533.03 3.04 503.82 4,654 424,880 772,375
03-04-2025 1,636.33 2.84 506.67 4,654 429,534 829,074
05-05-2025 1,721.21 2.7 509.37 4,654 434,188 876,734
03-06-2025 1,757.42 2.65 512.02 4,654 438,842 899,833
03-07-2025 1,806.73 2.58 514.6 4,654 443,496 929,734
04-08-2025 1,766.67 2.63 517.23 4,654 448,150 913,773
03-09-2025 1,780.01 2.61 519.84 4,654 452,804 925,327
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1116132.66 542385.37 342267.97 44.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
03-11-2015 486.01 6.17 12.34 3,000 6,000 5,996
03-12-2015 472.15 6.35 18.69 3,000 9,000 8,825
04-01-2016 469.9 6.38 25.07 3,000 12,000 11,783
03-02-2016 438.32 6.84 31.92 3,000 15,000 13,991
03-03-2016 443.1 6.77 38.69 3,000 18,000 17,143
04-04-2016 466.53 6.43 45.12 3,000 21,000 21,050
03-05-2016 477.63 6.28 51.4 3,000 24,000 24,551
03-06-2016 494.93 6.06 57.46 3,000 27,000 28,440
04-07-2016 514.06 5.84 63.3 3,000 30,000 32,539
03-08-2016 541.21 5.54 68.84 3,000 33,000 37,258
06-09-2016 580.92 5.16 74.01 3,000 36,000 42,991
03-10-2016 595.25 5.54 79.55 3,300 39,300 47,352
03-11-2016 585.58 5.64 85.18 3,300 42,600 49,883
05-12-2016 553.85 5.96 91.14 3,300 45,900 50,480
03-01-2017 555.04 5.95 97.09 3,300 49,200 53,888
03-02-2017 602.88 5.47 102.56 3,300 52,500 61,833
03-03-2017 604.23 5.46 108.02 3,300 55,800 65,271
03-04-2017 627.8 5.26 113.28 3,300 59,100 71,117
03-05-2017 639.44 5.16 118.44 3,300 62,400 75,736
05-06-2017 654.34 5.04 123.48 3,300 65,700 80,801
03-07-2017 660.44 5 128.48 3,300 69,000 84,854
03-08-2017 682.61 4.83 133.32 3,300 72,300 91,002
04-09-2017 688.95 4.79 138.11 3,300 75,600 95,148
03-10-2017 689.75 5.26 143.37 3,630 79,230 98,888
03-11-2017 717.78 5.06 148.43 3,630 82,860 106,537
04-12-2017 698.71 5.2 153.62 3,630 86,490 107,336
03-01-2018 728.26 4.98 158.61 3,630 90,120 115,506
05-02-2018 717.28 5.06 163.67 3,630 93,750 117,394
05-03-2018 699.8 5.19 168.85 3,630 97,380 118,164
03-04-2018 700.21 5.18 174.04 3,630 101,010 121,863
03-05-2018 722.44 5.02 179.06 3,630 104,640 129,362
04-06-2018 701.13 5.18 184.24 3,630 108,270 129,176
03-07-2018 694.5 5.23 189.47 3,630 111,900 131,584
03-08-2018 722.84 5.02 194.49 3,630 115,530 140,584
03-09-2018 748.22 4.85 199.34 3,630 119,160 149,150
03-10-2018 678.91 5.88 205.22 3,993 123,153 139,327
05-11-2018 679.94 5.87 211.09 3,993 127,146 143,531
03-12-2018 703.57 5.68 216.77 3,993 131,139 152,512
03-01-2019 688.57 5.8 222.57 3,993 135,132 153,254
04-02-2019 681.34 5.86 228.43 3,993 139,125 155,638
05-03-2019 696.07 5.74 234.17 3,993 143,118 162,995
03-04-2019 730.57 5.47 239.63 3,993 147,111 175,067
03-05-2019 724.77 5.51 245.14 3,993 151,104 177,670
03-06-2019 746.14 5.35 250.49 3,993 155,097 186,902
03-07-2019 733.48 5.44 255.94 3,993 159,090 187,724
05-08-2019 669.62 5.96 261.9 3,993 163,083 175,372
03-09-2019 666.58 5.99 267.89 3,993 167,076 178,569
03-10-2019 701.27 6.26 274.15 4,392 171,468 192,255
04-11-2019 743.03 5.91 280.06 4,392 175,861 208,096
03-12-2019 749.65 5.86 285.92 4,392 180,253 214,342
03-01-2020 766.12 5.73 291.66 4,392 184,645 223,443
03-02-2020 762.66 5.76 297.42 4,392 189,037 226,827
03-03-2020 742.34 5.92 303.33 4,392 193,430 225,175
03-04-2020 510.9 8.6 311.93 4,392 197,822 159,365
04-05-2020 589.11 7.46 319.38 4,392 202,214 188,153
03-06-2020 626.31 7.01 326.4 4,392 206,607 204,426
03-07-2020 653.68 6.72 333.12 4,392 210,999 217,752
03-08-2020 676.83 6.49 339.61 4,392 215,391 229,856
03-09-2020 727.21 6.04 345.65 4,392 219,784 251,358
05-10-2020 724.42 6.67 352.32 4,832 224,615 255,225
03-11-2020 748.27 6.46 358.77 4,832 229,447 268,459
03-12-2020 841.42 5.74 364.51 4,832 234,278 306,710
04-01-2021 901.19 5.36 369.88 4,832 239,110 333,329
03-02-2021 934.84 5.17 375.04 4,832 243,941 350,607
03-03-2021 970.78 4.98 380.02 4,832 248,773 368,917
05-04-2021 938.11 5.15 385.17 4,832 253,604 361,334
03-05-2021 963.12 5.02 390.19 4,832 258,436 375,798
03-06-2021 1,021.31 4.73 394.92 4,832 263,267 403,335
05-07-2021 1,060.44 4.56 399.48 4,832 268,099 423,620
03-08-2021 1,093.84 4.42 403.89 4,832 272,930 441,794
03-09-2021 1,146.2 4.22 408.11 4,832 277,762 467,773
04-10-2021 1,176.29 4.52 412.63 5,315 283,077 485,368
03-11-2021 1,179.29 4.51 417.13 5,315 288,391 491,920
03-12-2021 1,132.59 4.69 421.82 5,315 293,706 477,755
03-01-2022 1,167.32 4.55 426.38 5,315 299,021 497,719
03-02-2022 1,149.77 4.62 431 5,315 304,335 495,551
03-03-2022 1,068.12 4.98 435.98 5,315 309,650 465,675
04-04-2022 1,162.81 4.57 440.55 5,315 314,965 512,272
04-05-2022 1,067.05 4.98 445.53 5,315 320,279 475,400
03-06-2022 1,043.34 5.09 450.62 5,315 325,594 470,151
04-07-2022 1,006.28 5.28 455.9 5,315 330,909 458,766
03-08-2022 1,094.65 4.86 460.76 5,315 336,223 504,369
05-09-2022 1,119.59 4.75 465.5 5,315 341,538 521,175
03-10-2022 1,086.12 5.38 470.89 5,846 347,384 511,440
03-11-2022 1,150.48 5.08 475.97 5,846 353,230 547,593
05-12-2022 1,190.36 4.91 480.88 5,846 359,077 572,420
03-01-2023 1,152.07 5.07 485.95 5,846 364,923 559,854
03-02-2023 1,122.72 5.21 491.16 5,846 370,769 551,437
03-03-2023 1,106.91 5.28 496.44 5,846 376,615 549,518
03-04-2023 1,092.62 5.35 501.79 5,846 382,461 548,270
03-05-2023 1,125.71 5.19 506.99 5,846 388,307 570,720
05-06-2023 1,182.69 4.94 511.93 5,846 394,154 605,455
03-07-2023 1,231.7 4.75 516.68 5,846 400,000 636,391
03-08-2023 1,251.26 4.67 521.35 5,846 405,846 652,343
04-09-2023 1,290.11 4.53 525.88 5,846 411,692 678,443
03-10-2023 1,296.81 4.96 530.84 6,431 418,123 688,398
03-11-2023 1,272.46 5.05 535.89 6,431 424,554 681,902
04-12-2023 1,368.08 4.7 540.59 6,431 430,984 739,575
03-01-2024 1,430.54 4.5 545.09 6,431 437,415 779,771
05-02-2024 1,456.61 4.41 549.5 6,431 443,846 800,413
04-03-2024 1,495.38 4.3 553.8 6,431 450,277 828,148
03-04-2024 1,512.3 4.25 558.06 6,431 456,707 843,949
03-05-2024 1,540.88 4.17 562.23 6,431 463,138 866,329
03-06-2024 1,589.08 4.05 566.28 6,431 469,569 899,859
03-07-2024 1,682.27 3.82 570.1 6,431 476,000 959,061
05-08-2024 1,673.18 3.84 573.94 6,431 482,430 960,310
03-09-2024 1,786.12 3.6 577.54 6,431 488,861 1,031,561
03-10-2024 1,800.66 3.93 581.47 7,074 495,935 1,047,033
04-11-2024 1,718.03 4.12 585.59 7,074 503,009 1,006,060
03-12-2024 1,745.7 4.05 589.64 7,074 510,083 1,029,337
03-01-2025 1,726.33 4.1 593.74 7,074 517,157 1,024,989
03-02-2025 1,632.63 4.33 598.07 7,074 524,230 976,430
03-03-2025 1,533.03 4.61 602.69 7,074 531,304 923,936
03-04-2025 1,636.33 4.32 607.01 7,074 538,378 993,267
05-05-2025 1,721.21 4.11 611.12 7,074 545,452 1,051,864
03-06-2025 1,757.42 4.03 615.14 7,074 552,526 1,081,066
03-07-2025 1,806.73 3.92 619.06 7,074 559,600 1,118,473
04-08-2025 1,766.67 4 623.06 7,074 566,673 1,100,747
03-09-2025 1,780.01 3.97 627.04 7,074 573,747 1,116,133
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1356532.98 625599.12 582668.29 75.29%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-10-2015 486.72 6.16 6.16 3,000 3,000 3,000
03-11-2015 486.01 6.17 12.34 3,000 6,000 5,996
03-12-2015 472.15 6.35 18.69 3,000 9,000 8,825
04-01-2016 469.9 6.38 25.07 3,000 12,000 11,783
03-02-2016 438.32 6.84 31.92 3,000 15,000 13,991
03-03-2016 443.1 6.77 38.69 3,000 18,000 17,143
04-04-2016 466.53 6.43 45.12 3,000 21,000 21,050
03-05-2016 477.63 6.28 51.4 3,000 24,000 24,551
03-06-2016 494.93 6.06 57.46 3,000 27,000 28,440
04-07-2016 514.06 5.84 63.3 3,000 30,000 32,539
03-08-2016 541.21 5.54 68.84 3,000 33,000 37,258
06-09-2016 580.92 5.16 74.01 3,000 36,000 42,991
03-10-2016 595.25 5.8 79.8 3,450 39,450 47,502
03-11-2016 585.58 5.89 85.69 3,450 42,900 50,180
05-12-2016 553.85 6.23 91.92 3,450 46,350 50,911
03-01-2017 555.04 6.22 98.14 3,450 49,800 54,471
03-02-2017 602.88 5.72 103.86 3,450 53,250 62,615
03-03-2017 604.23 5.71 109.57 3,450 56,700 66,206
03-04-2017 627.8 5.5 115.07 3,450 60,150 72,238
03-05-2017 639.44 5.4 120.46 3,450 63,600 77,028
05-06-2017 654.34 5.27 125.73 3,450 67,050 82,272
03-07-2017 660.44 5.22 130.96 3,450 70,500 86,489
03-08-2017 682.61 5.05 136.01 3,450 73,950 92,843
04-09-2017 688.95 5.01 141.02 3,450 77,400 97,155
03-10-2017 689.75 5.75 146.77 3,968 81,368 101,235
03-11-2017 717.78 5.53 152.3 3,968 85,335 109,317
04-12-2017 698.71 5.68 157.98 3,968 89,302 110,380
03-01-2018 728.26 5.45 163.42 3,968 93,270 119,016
05-02-2018 717.28 5.53 168.96 3,968 97,238 121,189
05-03-2018 699.8 5.67 174.63 3,968 101,205 122,203
03-04-2018 700.21 5.67 180.29 3,968 105,172 126,242
03-05-2018 722.44 5.49 185.78 3,968 109,140 134,217
04-06-2018 701.13 5.66 191.44 3,968 113,108 134,226
03-07-2018 694.5 5.71 197.15 3,968 117,075 136,924
03-08-2018 722.84 5.49 202.64 3,968 121,042 146,479
03-09-2018 748.22 5.3 207.95 3,968 125,010 155,590
03-10-2018 678.91 6.72 214.67 4,563 129,573 145,739
05-11-2018 679.94 6.71 221.38 4,563 134,135 150,523
03-12-2018 703.57 6.48 227.86 4,563 138,698 160,317
03-01-2019 688.57 6.63 234.49 4,563 143,260 161,462
04-02-2019 681.34 6.7 241.18 4,563 147,823 164,329
05-03-2019 696.07 6.55 247.74 4,563 152,386 172,444
03-04-2019 730.57 6.25 253.98 4,563 156,948 185,554
03-05-2019 724.77 6.3 260.28 4,563 161,511 188,643
03-06-2019 746.14 6.11 266.4 4,563 166,074 198,768
03-07-2019 733.48 6.22 272.62 4,563 170,636 199,958
05-08-2019 669.62 6.81 279.43 4,563 175,199 187,112
03-09-2019 666.58 6.84 286.27 4,563 179,762 190,825
03-10-2019 701.27 7.48 293.76 5,247 185,009 206,003
04-11-2019 743.03 7.06 300.82 5,247 190,256 223,517
03-12-2019 749.65 7 307.82 5,247 195,503 230,755
03-01-2020 766.12 6.85 314.67 5,247 200,750 241,072
03-02-2020 762.66 6.88 321.55 5,247 205,997 245,230
03-03-2020 742.34 7.07 328.61 5,247 211,244 243,944
03-04-2020 510.9 10.27 338.88 5,247 216,491 173,136
04-05-2020 589.11 8.91 347.79 5,247 221,738 204,887
03-06-2020 626.31 8.38 356.17 5,247 226,985 223,072
03-07-2020 653.68 8.03 364.2 5,247 232,232 238,068
03-08-2020 676.83 7.75 371.95 5,247 237,479 251,746
03-09-2020 727.21 7.22 379.16 5,247 242,726 275,731
05-10-2020 724.42 8.33 387.49 6,034 248,760 280,708
03-11-2020 748.27 8.06 395.56 6,034 254,794 295,983
