SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 04-05-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 702662.86 345662.86 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2015 36.7687 81.59 81.59 3,000 3,000 3,000
04-07-2015 37.7645 79.44 161.03 3,000 6,000 6,081
04-08-2015 38.6078 77.7 238.74 3,000 9,000 9,217
04-09-2015 36.3937 82.43 321.17 3,000 12,000 11,688
04-10-2015 37.4701 80.06 401.23 3,000 15,000 15,034
04-11-2015 37.7879 79.39 480.62 3,000 18,000 18,162
04-12-2015 37.4084 80.2 560.82 3,000 21,000 20,979
04-01-2016 37.4189 80.17 640.99 3,000 24,000 23,985
04-02-2016 35.2073 85.21 726.2 3,000 27,000 25,568
04-03-2016 35.5724 84.34 810.54 3,000 30,000 28,833
04-04-2016 37.1917 80.66 891.2 3,000 33,000 33,145
04-05-2016 37.4276 80.15 971.35 3,000 36,000 36,355
04-06-2016 38.9095 77.1 1,048.46 3,000 39,000 40,795
04-07-2016 40.0521 74.9 1,123.36 3,000 42,000 44,993
04-08-2016 40.9155 73.32 1,196.68 3,000 45,000 48,963
04-09-2016 42.3435 70.85 1,267.53 3,000 48,000 53,672
04-10-2016 43.3989 69.13 1,336.65 3,000 51,000 58,009
04-11-2016 42.2515 71 1,407.66 3,000 54,000 59,476
04-12-2016 41.7598 71.84 1,479.5 3,000 57,000 61,784
04-01-2017 41.7044 71.93 1,551.43 3,000 60,000 64,702
04-02-2017 44.0021 68.18 1,619.61 3,000 63,000 71,266
04-03-2017 44.0878 68.05 1,687.66 3,000 66,000 74,405
04-04-2017 45.8991 65.36 1,753.02 3,000 69,000 80,462
04-05-2017 47.0155 63.81 1,816.83 3,000 72,000 85,419
04-06-2017 47.9458 62.57 1,879.4 3,000 75,000 90,109
04-07-2017 48.3588 62.04 1,941.43 3,000 78,000 93,885
04-08-2017 50.0435 59.95 2,001.38 3,000 81,000 100,156
04-09-2017 49.5379 60.56 2,061.94 3,000 84,000 102,144
04-10-2017 49.348 60.79 2,122.73 3,000 87,000 104,753
04-11-2017 51.9352 57.76 2,180.5 3,000 90,000 113,245
04-12-2017 51.2094 58.58 2,239.08 3,000 93,000 114,662
04-01-2018 52.8976 56.71 2,295.79 3,000 96,000 121,442
04-02-2018 52.4213 57.23 2,353.02 3,000 99,000 123,349
04-03-2018 51.7303 57.99 2,411.02 3,000 102,000 124,723
04-04-2018 51.0429 58.77 2,469.79 3,000 105,000 126,065
04-05-2018 51.9185 57.78 2,527.57 3,000 108,000 131,228
04-06-2018 50.886 58.96 2,586.53 3,000 111,000 131,618
04-07-2018 50.442 59.47 2,646 3,000 114,000 133,470
06-08-2018 52.578 57.06 2,703.06 3,000 117,000 142,122
04-09-2018 52.587 57.05 2,760.11 3,000 120,000 145,146
04-10-2018 49.316 60.83 2,820.94 3,000 123,000 139,118
05-11-2018 50.031 59.96 2,880.9 3,000 126,000 144,135
04-12-2018 51.046 58.77 2,939.67 3,000 129,000 150,059
04-01-2019 51.114 58.69 2,998.37 3,000 132,000 153,259
04-02-2019 50.964 58.87 3,057.23 3,000 135,000 155,809
05-03-2019 51.645 58.09 3,115.32 3,000 138,000 160,891
04-04-2019 54.218 55.33 3,170.65 3,000 141,000 171,906
06-05-2019 53.391 56.19 3,226.84 3,000 144,000 172,284
04-06-2019 55.302 54.25 3,281.09 3,000 147,000 181,451
04-07-2019 55.409 54.14 3,335.23 3,000 150,000 184,802
05-08-2019 51.574 58.17 3,393.4 3,000 153,000 175,011
04-09-2019 51.529 58.22 3,451.62 3,000 156,000 177,859
04-10-2019 52.415 57.24 3,508.86 3,000 159,000 183,917
04-11-2019 54.551 54.99 3,563.85 3,000 162,000 194,412
04-12-2019 54.882 54.66 3,618.51 3,000 165,000 198,591
06-01-2020 54.798 54.75 3,673.26 3,000 168,000 201,287
04-02-2020 54.907 54.64 3,727.9 3,000 171,000 204,688
04-03-2020 52.577 57.06 3,784.96 3,000 174,000 199,002
07-04-2020 42.744 70.19 3,855.14 3,000 177,000 164,784
04-05-2020 45.177 66.41 3,921.55 3,000 180,000 177,164
04-06-2020 47.179 63.59 3,985.14 3,000 183,000 188,015
06-07-2020 50.305 59.64 4,044.77 3,000 186,000 203,472
04-08-2020 51.344 58.43 4,103.2 3,000 189,000 210,675
04-09-2020 52.811 56.81 4,160.01 3,000 192,000 219,694
05-10-2020 52.886 56.73 4,216.73 3,000 195,000 223,006
04-11-2020 54.662 54.88 4,271.62 3,000 198,000 233,495
04-12-2020 60.208 49.83 4,321.44 3,000 201,000 260,185
04-01-2021 63.444 47.29 4,368.73 3,000 204,000 277,170
04-02-2021 67.551 44.41 4,413.14 3,000 207,000 298,112
04-03-2021 69.216 43.34 4,456.48 3,000 210,000 308,460
05-04-2021 67.228 44.62 4,501.11 3,000 213,000 302,600
04-05-2021 67.182 44.65 4,545.76 3,000 216,000 305,393
04-06-2021 72.258 41.52 4,587.28 3,000 219,000 331,468
05-07-2021 74.014 40.53 4,627.81 3,000 222,000 342,523
04-08-2021 75.764 39.6 4,667.41 3,000 225,000 353,622
06-09-2021 77.595 38.66 4,706.07 3,000 228,000 365,168
04-10-2021 78.81 38.07 4,744.14 3,000 231,000 373,885
08-11-2021 81.205 36.94 4,781.08 3,000 234,000 388,248
06-12-2021 77.425 38.75 4,819.83 3,000 237,000 373,175
04-01-2022 80.044 37.48 4,857.31 3,000 240,000 388,798
04-02-2022 80.457 37.29 4,894.59 3,000 243,000 393,804
04-03-2022 76.128 39.41 4,934 3,000 246,000 375,616
04-04-2022 81.575 36.78 4,970.78 3,000 249,000 405,491
04-05-2022 77.378 38.77 5,009.55 3,000 252,000 387,629
06-06-2022 76.917 39 5,048.55 3,000 255,000 388,319
04-07-2022 75.206 39.89 5,088.44 3,000 258,000 382,681
04-08-2022 80.488 37.27 5,125.71 3,000 261,000 412,559
05-09-2022 83.02 36.14 5,161.85 3,000 264,000 428,537
04-10-2022 81.592 36.77 5,198.62 3,000 267,000 424,166
04-11-2022 84.559 35.48 5,234.1 3,000 270,000 442,590
05-12-2022 87.077 34.45 5,268.55 3,000 273,000 458,769
04-01-2023 85.656 35.02 5,303.57 3,000 276,000 454,283
06-02-2023 85.267 35.18 5,338.76 3,000 279,000 455,220
06-03-2023 85.45 35.11 5,373.87 3,000 282,000 459,197
05-04-2023 85.311 35.17 5,409.03 3,000 285,000 461,450
04-05-2023 88.395 33.94 5,442.97 3,000 288,000 481,131
05-06-2023 90.01 33.33 5,476.3 3,000 291,000 492,922
04-07-2023 92.819 32.32 5,508.62 3,000 294,000 511,305
04-08-2023 93.787 31.99 5,540.61 3,000 297,000 519,637
04-09-2023 94.529 31.74 5,572.34 3,000 300,000 526,748
04-10-2023 94.548 31.73 5,604.07 3,000 303,000 529,854
06-11-2023 93.64 32.04 5,636.11 3,000 306,000 527,765
04-12-2023 97.821 30.67 5,666.78 3,000 309,000 554,330
04-01-2024 101.187 29.65 5,696.43 3,000 312,000 576,404
05-02-2024 102.382 29.3 5,725.73 3,000 315,000 586,212
04-03-2024 104.935 28.59 5,754.32 3,000 318,000 603,829
04-04-2024 104.965 28.58 5,782.9 3,000 321,000 607,002
06-05-2024 105.907 28.33 5,811.23 3,000 324,000 615,450
04-06-2024 104.834 28.62 5,839.84 3,000 327,000 612,214
04-07-2024 113.698 26.39 5,866.23 3,000 330,000 666,978
05-08-2024 112.335 26.71 5,892.93 3,000 333,000 661,983
04-09-2024 116.512 25.75 5,918.68 3,000 336,000 689,598
04-10-2024 115.199 26.04 5,944.72 3,000 339,000 684,826
04-11-2024 113.414 26.45 5,971.18 3,000 342,000 677,215
04-12-2024 116.47 25.76 5,996.93 3,000 345,000 698,463
06-01-2025 113.269 26.49 6,023.42 3,000 348,000 682,267
04-02-2025 111.799 26.83 6,050.25 3,000 351,000 676,412
04-03-2025 105.973 28.31 6,078.56 3,000 354,000 644,164
04-04-2025 109.884 27.3 6,105.86 3,000 357,000 670,937
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 843056.56 394906.41 140393.70 19.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2015 36.7687 81.59 81.59 3,000 3,000 3,000
04-07-2015 37.7645 79.44 161.03 3,000 6,000 6,081
04-08-2015 38.6078 77.7 238.74 3,000 9,000 9,217
04-09-2015 36.3937 82.43 321.17 3,000 12,000 11,688
04-10-2015 37.4701 80.06 401.23 3,000 15,000 15,034
04-11-2015 37.7879 79.39 480.62 3,000 18,000 18,162
04-12-2015 37.4084 80.2 560.82 3,000 21,000 20,979
04-01-2016 37.4189 80.17 640.99 3,000 24,000 23,985
04-02-2016 35.2073 85.21 726.2 3,000 27,000 25,568
04-03-2016 35.5724 84.34 810.54 3,000 30,000 28,833
04-04-2016 37.1917 80.66 891.2 3,000 33,000 33,145
04-05-2016 37.4276 80.15 971.35 3,000 36,000 36,355
04-06-2016 38.9095 80.96 1,052.31 3,150 39,150 40,945
04-07-2016 40.0521 78.65 1,130.96 3,150 42,300 45,297
04-08-2016 40.9155 76.99 1,207.95 3,150 45,450 49,424
04-09-2016 42.3435 74.39 1,282.34 3,150 48,600 54,299
04-10-2016 43.3989 72.58 1,354.92 3,150 51,750 58,802
04-11-2016 42.2515 74.55 1,429.47 3,150 54,900 60,397
04-12-2016 41.7598 75.43 1,504.9 3,150 58,050 62,845
04-01-2017 41.7044 75.53 1,580.44 3,150 61,200 65,911
04-02-2017 44.0021 71.59 1,652.02 3,150 64,350 72,693
04-03-2017 44.0878 71.45 1,723.47 3,150 67,500 75,984
04-04-2017 45.8991 68.63 1,792.1 3,150 70,650 82,256
04-05-2017 47.0155 67 1,859.1 3,150 73,800 87,407
04-06-2017 47.9458 68.98 1,928.08 3,308 77,108 92,444
04-07-2017 48.3588 68.39 1,996.48 3,308 80,415 96,547
04-08-2017 50.0435 66.09 2,062.57 3,308 83,722 103,218
04-09-2017 49.5379 66.77 2,129.34 3,308 87,030 105,483
04-10-2017 49.348 67.02 2,196.36 3,308 90,338 108,386
04-11-2017 51.9352 63.69 2,260.05 3,308 93,645 117,376
04-12-2017 51.2094 64.59 2,324.64 3,308 96,952 119,043
04-01-2018 52.8976 62.53 2,387.16 3,308 100,260 126,275
04-02-2018 52.4213 63.09 2,450.26 3,308 103,568 128,446
04-03-2018 51.7303 63.94 2,514.19 3,308 106,875 130,060
04-04-2018 51.0429 64.8 2,578.99 3,308 110,182 131,639
04-05-2018 51.9185 63.71 2,642.7 3,308 113,490 137,205
04-06-2018 50.886 68.25 2,710.95 3,473 116,963 137,949
04-07-2018 50.442 68.85 2,779.8 3,473 120,436 140,218
06-08-2018 52.578 66.05 2,845.85 3,473 123,909 149,629
04-09-2018 52.587 66.04 2,911.89 3,473 127,382 153,127
04-10-2018 49.316 70.42 2,982.31 3,473 130,854 147,076
05-11-2018 50.031 69.41 3,051.72 3,473 134,327 152,681
04-12-2018 51.046 68.03 3,119.76 3,473 137,800 159,251
04-01-2019 51.114 67.94 3,187.7 3,473 141,273 162,936
04-02-2019 50.964 68.14 3,255.84 3,473 144,746 165,931
05-03-2019 51.645 67.25 3,323.09 3,473 148,219 171,621
04-04-2019 54.218 64.05 3,387.14 3,473 151,692 183,644
06-05-2019 53.391 65.05 3,452.19 3,473 155,164 184,316
04-06-2019 55.302 65.94 3,518.13 3,647 158,811 194,560
04-07-2019 55.409 65.81 3,583.94 3,647 162,458 198,582
05-08-2019 51.574 70.7 3,654.64 3,647 166,104 188,485
04-09-2019 51.529 70.77 3,725.41 3,647 169,751 191,967
04-10-2019 52.415 69.57 3,794.98 3,647 173,397 198,914
04-11-2019 54.551 66.85 3,861.83 3,647 177,044 210,666
04-12-2019 54.882 66.44 3,928.27 3,647 180,690 215,591
06-01-2020 54.798 66.54 3,994.81 3,647 184,337 218,908
04-02-2020 54.907 66.41 4,061.23 3,647 187,983 222,990
04-03-2020 52.577 69.36 4,130.58 3,647 191,630 217,174
07-04-2020 42.744 85.31 4,215.89 3,647 195,276 180,204
04-05-2020 45.177 80.72 4,296.61 3,647 198,923 194,108
04-06-2020 47.179 81.16 4,377.77 3,829 202,752 206,539
06-07-2020 50.305 76.11 4,453.88 3,829 206,580 224,052
04-08-2020 51.344 74.57 4,528.45 3,829 210,409 232,509
04-09-2020 52.811 72.5 4,600.95 3,829 214,238 242,981
05-10-2020 52.886 72.4 4,673.35 3,829 218,067 247,155
04-11-2020 54.662 70.05 4,743.39 3,829 221,896 259,283
04-12-2020 60.208 63.59 4,806.99 3,829 225,725 289,419
04-01-2021 63.444 60.35 4,867.34 3,829 229,553 308,803
04-02-2021 67.551 56.68 4,924.02 3,829 233,382 332,622
04-03-2021 69.216 55.32 4,979.34 3,829 237,211 344,650
05-04-2021 67.228 56.95 5,036.29 3,829 241,040 338,580
04-05-2021 67.182 56.99 5,093.28 3,829 244,869 342,177
04-06-2021 72.258 55.64 5,148.92 4,020 248,889 372,051
05-07-2021 74.014 54.32 5,203.24 4,020 252,909 385,112
04-08-2021 75.764 53.06 5,256.3 4,020 256,930 398,238
06-09-2021 77.595 51.81 5,308.11 4,020 260,950 411,883
04-10-2021 78.81 51.01 5,359.12 4,020 264,970 422,353
08-11-2021 81.205 49.51 5,408.63 4,020 268,991 439,208
06-12-2021 77.425 51.92 5,460.56 4,020 273,011 422,784
04-01-2022 80.044 50.23 5,510.78 4,020 277,031 441,105
04-02-2022 80.457 49.97 5,560.75 4,020 281,051 447,401
04-03-2022 76.128 52.81 5,613.56 4,020 285,072 427,349
04-04-2022 81.575 49.28 5,662.84 4,020 289,092 461,947
04-05-2022 77.378 51.96 5,714.8 4,020 293,112 442,200
06-06-2022 76.917 54.88 5,769.68 4,221 297,334 443,787
04-07-2022 75.206 56.13 5,825.81 4,221 301,555 438,136
04-08-2022 80.488 52.45 5,878.26 4,221 305,776 473,129
05-09-2022 83.02 50.85 5,929.1 4,221 309,998 492,234
04-10-2022 81.592 51.74 5,980.84 4,221 314,219 487,989
04-11-2022 84.559 49.92 6,030.76 4,221 318,440 509,955
05-12-2022 87.077 48.48 6,079.24 4,221 322,661 529,362
04-01-2023 85.656 49.28 6,128.52 4,221 326,883 524,945
06-02-2023 85.267 49.51 6,178.03 4,221 331,104 526,782
06-03-2023 85.45 49.4 6,227.43 4,221 335,325 532,134
05-04-2023 85.311 49.48 6,276.91 4,221 339,547 535,490
04-05-2023 88.395 47.75 6,324.67 4,221 343,768 559,069
05-06-2023 90.01 49.24 6,373.91 4,432 348,200 573,716
04-07-2023 92.819 47.75 6,421.66 4,432 352,633 596,052
04-08-2023 93.787 47.26 6,468.92 4,432 357,065 606,701
04-09-2023 94.529 46.89 6,515.81 4,432 361,497 615,933
04-10-2023 94.548 46.88 6,562.69 4,432 365,930 620,489
06-11-2023 93.64 47.33 6,610.03 4,432 370,362 618,963
04-12-2023 97.821 45.31 6,655.34 4,432 374,794 651,032
04-01-2024 101.187 43.8 6,699.14 4,432 379,227 677,866
05-02-2024 102.382 43.29 6,742.43 4,432 383,659 690,304
04-03-2024 104.935 42.24 6,784.67 4,432 388,092 711,949
04-04-2024 104.965 42.23 6,826.9 4,432 392,524 716,585
06-05-2024 105.907 41.85 6,868.75 4,432 396,956 727,449
04-06-2024 104.834 44.39 6,913.14 4,654 401,610 724,733
04-07-2024 113.698 40.93 6,954.08 4,654 406,264 790,665
05-08-2024 112.335 41.43 6,995.51 4,654 410,918 785,840
04-09-2024 116.512 39.94 7,035.45 4,654 415,572 819,714
04-10-2024 115.199 40.4 7,075.85 4,654 420,226 815,131
04-11-2024 113.414 41.04 7,116.89 4,654 424,880 807,154
04-12-2024 116.47 39.96 7,156.84 4,654 429,534 833,558
06-01-2025 113.269 41.09 7,197.93 4,654 434,188 815,303
04-02-2025 111.799 41.63 7,239.56 4,654 438,842 809,376
04-03-2025 105.973 43.92 7,283.48 4,654 443,496 771,852
04-04-2025 109.884 42.35 7,325.83 4,654 448,150 804,992
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 1020172.62 453499.18 317509.76 45.19%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2015 36.7687 81.59 81.59 3,000 3,000 3,000
04-07-2015 37.7645 79.44 161.03 3,000 6,000 6,081
04-08-2015 38.6078 77.7 238.74 3,000 9,000 9,217
04-09-2015 36.3937 82.43 321.17 3,000 12,000 11,688
04-10-2015 37.4701 80.06 401.23 3,000 15,000 15,034
04-11-2015 37.7879 79.39 480.62 3,000 18,000 18,162
04-12-2015 37.4084 80.2 560.82 3,000 21,000 20,979
04-01-2016 37.4189 80.17 640.99 3,000 24,000 23,985
04-02-2016 35.2073 85.21 726.2 3,000 27,000 25,568
04-03-2016 35.5724 84.34 810.54 3,000 30,000 28,833
04-04-2016 37.1917 80.66 891.2 3,000 33,000 33,145
04-05-2016 37.4276 80.15 971.35 3,000 36,000 36,355
04-06-2016 38.9095 84.81 1,056.17 3,300 39,300 41,095
04-07-2016 40.0521 82.39 1,138.56 3,300 42,600 45,602
04-08-2016 40.9155 80.65 1,219.21 3,300 45,900 49,885
04-09-2016 42.3435 77.93 1,297.15 3,300 49,200 54,926
04-10-2016 43.3989 76.04 1,373.18 3,300 52,500 59,595
04-11-2016 42.2515 78.1 1,451.29 3,300 55,800 61,319
04-12-2016 41.7598 79.02 1,530.31 3,300 59,100 63,906
04-01-2017 41.7044 79.13 1,609.44 3,300 62,400 67,121
04-02-2017 44.0021 75 1,684.44 3,300 65,700 74,119
04-03-2017 44.0878 74.85 1,759.29 3,300 69,000 77,563
04-04-2017 45.8991 71.9 1,831.18 3,300 72,300 84,050
04-05-2017 47.0155 70.19 1,901.37 3,300 75,600 89,394
04-06-2017 47.9458 75.71 1,977.08 3,630 79,230 94,793
04-07-2017 48.3588 75.06 2,052.15 3,630 82,860 99,239
04-08-2017 50.0435 72.54 2,124.69 3,630 86,490 106,327
04-09-2017 49.5379 73.28 2,197.96 3,630 90,120 108,882
04-10-2017 49.348 73.56 2,271.52 3,630 93,750 112,095
04-11-2017 51.9352 69.89 2,341.42 3,630 97,380 121,602
04-12-2017 51.2094 70.89 2,412.3 3,630 101,010 123,533
04-01-2018 52.8976 68.62 2,480.92 3,630 104,640 131,235
04-02-2018 52.4213 69.25 2,550.17 3,630 108,270 133,683
04-03-2018 51.7303 70.17 2,620.34 3,630 111,900 135,551
04-04-2018 51.0429 71.12 2,691.46 3,630 115,530 137,380
04-05-2018 51.9185 69.92 2,761.38 3,630 119,160 143,367
04-06-2018 50.886 78.47 2,839.85 3,993 123,153 144,508
04-07-2018 50.442 79.16 2,919.01 3,993 127,146 147,241
06-08-2018 52.578 75.94 2,994.95 3,993 131,139 157,469
04-09-2018 52.587 75.93 3,070.88 3,993 135,132 161,488
04-10-2018 49.316 80.97 3,151.85 3,993 139,125 155,437
05-11-2018 50.031 79.81 3,231.66 3,993 143,118 161,683
04-12-2018 51.046 78.22 3,309.88 3,993 147,111 168,956
04-01-2019 51.114 78.12 3,388 3,993 151,104 173,174
04-02-2019 50.964 78.35 3,466.35 3,993 155,097 176,659
05-03-2019 51.645 77.32 3,543.67 3,993 159,090 183,013
04-04-2019 54.218 73.65 3,617.32 3,993 163,083 196,124
06-05-2019 53.391 74.79 3,692.1 3,993 167,076 197,125
04-06-2019 55.302 79.42 3,771.53 4,392 171,468 208,573
04-07-2019 55.409 79.27 3,850.8 4,392 175,861 213,369
05-08-2019 51.574 85.17 3,935.96 4,392 180,253 202,993
04-09-2019 51.529 85.24 4,021.2 4,392 184,645 207,209
04-10-2019 52.415 83.8 4,105 4,392 189,037 215,164
04-11-2019 54.551 80.52 4,185.52 4,392 193,430 228,324
04-12-2019 54.882 80.03 4,265.55 4,392 197,822 234,102
06-01-2020 54.798 80.15 4,345.7 4,392 202,214 238,136
04-02-2020 54.907 80 4,425.7 4,392 206,607 243,002
04-03-2020 52.577 83.54 4,509.24 4,392 210,999 237,082
07-04-2020 42.744 102.76 4,612 4,392 215,391 197,135
04-05-2020 45.177 97.22 4,709.22 4,392 219,784 212,749
04-06-2020 47.179 102.41 4,811.63 4,832 224,615 227,008
06-07-2020 50.305 96.04 4,907.68 4,832 229,447 246,881
04-08-2020 51.344 94.1 5,001.78 4,832 234,278 256,811
04-09-2020 52.811 91.49 5,093.26 4,832 239,110 268,980
05-10-2020 52.886 91.36 5,184.62 4,832 243,941 274,194
04-11-2020 54.662 88.39 5,273.01 4,832 248,773 288,233
04-12-2020 60.208 80.25 5,353.26 4,832 253,604 322,309
04-01-2021 63.444 76.15 5,429.41 4,832 258,436 344,464
04-02-2021 67.551 71.52 5,500.94 4,832 263,267 371,594
04-03-2021 69.216 69.8 5,570.74 4,832 268,099 385,584
05-04-2021 67.228 71.87 5,642.61 4,832 272,930 379,341
04-05-2021 67.182 71.92 5,714.53 4,832 277,762 383,913
04-06-2021 72.258 73.55 5,788.08 5,315 283,077 418,235
05-07-2021 74.014 71.81 5,859.88 5,315 288,391 433,713
04-08-2021 75.764 70.15 5,930.03 5,315 293,706 449,283
06-09-2021 77.595 68.49 5,998.52 5,315 299,021 465,455
04-10-2021 78.81 67.44 6,065.96 5,315 304,335 478,058
08-11-2021 81.205 65.45 6,131.41 5,315 309,650 497,901
06-12-2021 77.425 68.64 6,200.05 5,315 314,965 480,039
04-01-2022 80.044 66.4 6,266.45 5,315 320,279 501,592
04-02-2022 80.457 66.06 6,332.5 5,315 325,594 509,494
04-03-2022 76.128 69.81 6,402.32 5,315 330,909 487,396
04-04-2022 81.575 65.15 6,467.47 5,315 336,223 527,584
04-05-2022 77.378 68.68 6,536.15 5,315 341,538 505,754
06-06-2022 76.917 76.01 6,612.16 5,846 347,384 508,587
04-07-2022 75.206 77.74 6,689.89 5,846 353,230 503,120
04-08-2022 80.488 72.63 6,762.53 5,846 359,077 544,302
05-09-2022 83.02 70.42 6,832.95 5,846 364,923 567,271
04-10-2022 81.592 71.65 6,904.6 5,846 370,769 563,360
04-11-2022 84.559 69.14 6,973.73 5,846 376,615 589,692
05-12-2022 87.077 67.14 7,040.87 5,846 382,461 613,098
04-01-2023 85.656 68.25 7,109.12 5,846 388,307 608,939
06-02-2023 85.267 68.56 7,177.69 5,846 394,154 612,020
06-03-2023 85.45 68.42 7,246.1 5,846 400,000 619,179
05-04-2023 85.311 68.53 7,314.63 5,846 405,846 624,018
04-05-2023 88.395 66.14 7,380.77 5,846 411,692 652,423
05-06-2023 90.01 71.45 7,452.21 6,431 418,123 670,774
04-07-2023 92.819 69.28 7,521.49 6,431 424,554 698,138
04-08-2023 93.787 68.57 7,590.06 6,431 430,984 711,849
04-09-2023 94.529 68.03 7,658.09 6,431 437,415 723,912
04-10-2023 94.548 68.02 7,726.11 6,431 443,846 730,488
06-11-2023 93.64 68.68 7,794.78 6,431 450,277 729,904
04-12-2023 97.821 65.74 7,860.52 6,431 456,707 768,924
04-01-2024 101.187 63.55 7,924.08 6,431 463,138 801,814
05-02-2024 102.382 62.81 7,986.89 6,431 469,569 817,714
04-03-2024 104.935 61.28 8,048.17 6,431 476,000 844,535
04-04-2024 104.965 61.27 8,109.44 6,431 482,430 851,207
06-05-2024 105.907 60.72 8,170.16 6,431 488,861 865,277
04-06-2024 104.834 67.48 8,237.63 7,074 495,935 863,584
04-07-2024 113.698 62.22 8,299.85 7,074 503,009 943,676
05-08-2024 112.335 62.97 8,362.82 7,074 510,083 939,438
04-09-2024 116.512 60.71 8,423.54 7,074 517,157 981,443
04-10-2024 115.199 61.41 8,484.94 7,074 524,230 977,457
04-11-2024 113.414 62.37 8,547.31 7,074 531,304 969,385
04-12-2024 116.47 60.74 8,608.05 7,074 538,378 1,002,579
06-01-2025 113.269 62.45 8,670.5 7,074 545,452 982,099
04-02-2025 111.799 63.27 8,733.77 7,074 552,526 976,427
04-03-2025 105.973 66.75 8,800.52 7,074 559,600 932,618
04-04-2025 109.884 64.38 8,864.9 7,074 566,673 974,111
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1243595.17 523214.94 540932.31 76.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-06-2015 36.7687 81.59 81.59 3,000 3,000 3,000
04-07-2015 37.7645 79.44 161.03 3,000 6,000 6,081
04-08-2015 38.6078 77.7 238.74 3,000 9,000 9,217
04-09-2015 36.3937 82.43 321.17 3,000 12,000 11,688
04-10-2015 37.4701 80.06 401.23 3,000 15,000 15,034
04-11-2015 37.7879 79.39 480.62 3,000 18,000 18,162
04-12-2015 37.4084 80.2 560.82 3,000 21,000 20,979
04-01-2016 37.4189 80.17 640.99 3,000 24,000 23,985
04-02-2016 35.2073 85.21 726.2 3,000 27,000 25,568
04-03-2016 35.5724 84.34 810.54 3,000 30,000 28,833
04-04-2016 37.1917 80.66 891.2 3,000 33,000 33,145
04-05-2016 37.4276 80.15 971.35 3,000 36,000 36,355
04-06-2016 38.9095 88.67 1,060.02 3,450 39,450 41,245
04-07-2016 40.0521 86.14 1,146.16 3,450 42,900 45,906
04-08-2016 40.9155 84.32 1,230.48 3,450 46,350 50,346
04-09-2016 42.3435 81.48 1,311.95 3,450 49,800 55,553
04-10-2016 43.3989 79.5 1,391.45 3,450 53,250 60,387
04-11-2016 42.2515 81.65 1,473.1 3,450 56,700 62,241
04-12-2016 41.7598 82.62 1,555.72 3,450 60,150 64,967
04-01-2017 41.7044 82.73 1,638.44 3,450 63,600 68,330
04-02-2017 44.0021 78.41 1,716.85 3,450 67,050 75,545
04-03-2017 44.0878 78.25 1,795.1 3,450 70,500 79,142
04-04-2017 45.8991 75.16 1,870.27 3,450 73,950 85,844
04-05-2017 47.0155 73.38 1,943.65 3,450 77,400 91,382
04-06-2017 47.9458 82.75 2,026.4 3,968 81,368 97,157
04-07-2017 48.3588 82.04 2,108.44 3,968 85,335 101,962
04-08-2017 50.0435 79.28 2,187.72 3,968 89,302 109,481
04-09-2017 49.5379 80.09 2,267.81 3,968 93,270 112,343
04-10-2017 49.348 80.4 2,348.21 3,968 97,238 115,879
04-11-2017 51.9352 76.39 2,424.6 3,968 101,205 125,922
04-12-2017 51.2094 77.48 2,502.08 3,968 105,172 128,130
04-01-2018 52.8976 75 2,577.08 3,968 109,140 136,321
04-02-2018 52.4213 75.68 2,652.77 3,968 113,108 139,062
04-03-2018 51.7303 76.7 2,729.46 3,968 117,075 141,196
04-04-2018 51.0429 77.73 2,807.19 3,968 121,042 143,287
04-05-2018 51.9185 76.42 2,883.61 3,968 125,010 149,713
04-06-2018 50.886 89.66 2,973.27 4,563 129,573 151,298
04-07-2018 50.442 90.45 3,063.73 4,563 134,135 154,540
06-08-2018 52.578 86.78 3,150.5 4,563 138,698 165,647
04-09-2018 52.587 86.76 3,237.27 4,563 143,260 170,238
04-10-2018 49.316 92.52 3,329.79 4,563 147,823 164,212
05-11-2018 50.031 91.2 3,420.98 4,563 152,386 171,155
04-12-2018 51.046 89.38 3,510.36 4,563 156,948 179,190
04-01-2019 51.114 89.26 3,599.63 4,563 161,511 183,991
04-02-2019 50.964 89.53 3,689.15 4,563 166,074 188,014
05-03-2019 51.645 88.35 3,777.5 4,563 170,636 195,089
04-04-2019 54.218 84.15 3,861.65 4,563 175,199 209,371
06-05-2019 53.391 85.46 3,947.11 4,563 179,762 210,740
04-06-2019 55.302 94.88 4,041.99 5,247 185,009 223,530
04-07-2019 55.409 94.7 4,136.69 5,247 190,256 229,210
