SIP with Annual Increase

Data as on -
Submit
Scheme SIP Investment Cost SIP Value as on 10-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 778804.98 418804.98 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-01-2016 459.45 6.53 6.53 3,000 3,000 3,000
10-02-2016 430.72 6.97 13.49 3,000 6,000 5,812
10-03-2016 446.16 6.72 20.22 3,000 9,000 9,021
11-04-2016 465.08 6.45 26.67 3,000 12,000 12,403
10-05-2016 481.66 6.23 32.9 3,000 15,000 15,845
10-06-2016 495.14 6.06 38.96 3,000 18,000 19,289
11-07-2016 519.11 5.78 44.74 3,000 21,000 23,223
10-08-2016 547.42 5.48 50.22 3,000 24,000 27,489
12-09-2016 566.69 5.29 55.51 3,000 27,000 31,457
10-10-2016 601.99 4.98 60.49 3,000 30,000 36,416
10-11-2016 583.79 5.14 65.63 3,000 33,000 38,315
12-12-2016 554.08 5.41 71.05 3,000 36,000 39,365
10-01-2017 564.72 5.31 76.36 3,000 39,000 43,121
10-02-2017 605.91 4.95 81.31 3,000 42,000 49,267
10-03-2017 600.66 4.99 86.3 3,000 45,000 51,840
10-04-2017 629.91 4.76 91.07 3,000 48,000 57,364
10-05-2017 644.8 4.65 95.72 3,000 51,000 61,720
12-06-2017 654.19 4.59 100.31 3,000 54,000 65,619
10-07-2017 667.48 4.49 104.8 3,000 57,000 69,952
10-08-2017 669.52 4.48 109.28 3,000 60,000 73,166
11-09-2017 702.13 4.27 113.55 3,000 63,000 79,729
10-10-2017 699.32 4.29 117.84 3,000 66,000 82,410
10-11-2017 708.41 4.23 122.08 3,000 69,000 86,481
11-12-2017 714.4 4.2 126.28 3,000 72,000 90,213
10-01-2018 739.65 4.06 130.33 3,000 75,000 96,401
12-02-2018 719.58 4.17 134.5 3,000 78,000 96,785
12-03-2018 700.51 4.28 138.79 3,000 81,000 97,220
10-04-2018 711.82 4.21 143 3,000 84,000 101,790
10-05-2018 719.77 4.17 147.17 3,000 87,000 105,927
11-06-2018 710.71 4.22 151.39 3,000 90,000 107,594
10-07-2018 708.22 4.24 155.62 3,000 93,000 110,217
10-08-2018 727.2 4.13 159.75 3,000 96,000 116,170
10-09-2018 736.25 4.07 163.82 3,000 99,000 120,616
10-10-2018 661.48 4.54 168.36 3,000 102,000 111,367
12-11-2018 678.56 4.42 172.78 3,000 105,000 117,243
10-12-2018 674.98 4.44 177.23 3,000 108,000 119,624
10-01-2019 695.82 4.31 181.54 3,000 111,000 126,317
11-02-2019 675.7 4.44 185.98 3,000 114,000 125,665
11-03-2019 705.62 4.25 190.23 3,000 117,000 134,229
10-04-2019 729.73 4.11 194.34 3,000 120,000 141,816
10-05-2019 707.12 4.24 198.58 3,000 123,000 140,422
10-06-2019 732.54 4.1 202.68 3,000 126,000 148,470
10-07-2019 707.23 4.24 206.92 3,000 129,000 146,340
13-08-2019 672.25 4.46 211.38 3,000 132,000 142,102
11-09-2019 686.98 4.37 215.75 3,000 135,000 148,215
10-10-2019 693.26 4.33 220.08 3,000 138,000 152,570
11-11-2019 744.33 4.03 224.11 3,000 141,000 166,810
10-12-2019 742.52 4.04 228.15 3,000 144,000 169,404
10-01-2020 770.51 3.89 232.04 3,000 147,000 178,790
10-02-2020 785.56 3.82 235.86 3,000 150,000 185,282
11-03-2020 684.6 4.38 240.24 3,000 153,000 164,470
13-04-2020 571.67 5.25 245.49 3,000 156,000 140,339
11-05-2020 583.06 5.15 250.64 3,000 159,000 146,135
10-06-2020 634.72 4.73 255.36 3,000 162,000 162,083
10-07-2020 664.66 4.51 259.88 3,000 165,000 172,729
10-08-2020 708.34 4.24 264.11 3,000 168,000 187,080
10-09-2020 707.35 4.24 268.35 3,000 171,000 189,819
12-10-2020 739.52 4.06 272.41 3,000 174,000 201,451
10-11-2020 786.58 3.81 276.22 3,000 177,000 217,271
10-12-2020 856.23 3.5 279.73 3,000 180,000 239,510
11-01-2021 930.75 3.22 282.95 3,000 183,000 263,355
10-02-2021 948.29 3.16 286.11 3,000 186,000 271,318
10-03-2021 963.31 3.11 289.23 3,000 189,000 278,615
12-04-2021 920.94 3.26 292.48 3,000 192,000 269,361
10-05-2021 987.8 3.04 295.52 3,000 195,000 291,916
10-06-2021 1,039.7 2.89 298.41 3,000 198,000 310,254
12-07-2021 1,063.88 2.82 301.23 3,000 201,000 320,469
10-08-2021 1,088.19 2.76 303.98 3,000 204,000 330,792
13-09-2021 1,157.81 2.59 306.58 3,000 207,000 354,956
11-10-2021 1,193.34 2.51 309.09 3,000 210,000 368,848
10-11-2021 1,198.17 2.5 311.59 3,000 213,000 373,341
10-12-2021 1,149.89 2.61 314.2 3,000 216,000 361,298
10-01-2022 1,183.77 2.53 316.74 3,000 219,000 374,943
10-02-2022 1,152.76 2.6 319.34 3,000 222,000 368,121
10-03-2022 1,081.9 2.77 322.11 3,000 225,000 348,492
11-04-2022 1,157.42 2.59 324.7 3,000 228,000 375,818
10-05-2022 1,034.34 2.9 327.6 3,000 231,000 338,854
10-06-2022 1,020.54 2.94 330.54 3,000 234,000 337,333
11-07-2022 1,033.11 2.9 333.45 3,000 237,000 344,488
10-08-2022 1,108.63 2.71 336.15 3,000 240,000 372,670
12-09-2022 1,146.11 2.62 338.77 3,000 243,000 388,269
10-10-2022 1,111.16 2.7 341.47 3,000 246,000 379,429
10-11-2022 1,141.69 2.63 344.1 3,000 249,000 392,854
12-12-2022 1,168.97 2.57 346.66 3,000 252,000 405,241
10-01-2023 1,129.71 2.66 349.32 3,000 255,000 394,631
10-02-2023 1,125.39 2.67 351.99 3,000 258,000 396,122
10-03-2023 1,094.87 2.74 354.73 3,000 261,000 388,379
10-04-2023 1,099.97 2.73 357.45 3,000 264,000 393,188
10-05-2023 1,140.67 2.63 360.08 3,000 267,000 410,736
12-06-2023 1,182.43 2.54 362.62 3,000 270,000 428,773
10-07-2023 1,229.93 2.44 365.06 3,000 273,000 448,998
10-08-2023 1,264.55 2.37 367.43 3,000 276,000 464,636
11-09-2023 1,323.82 2.27 369.7 3,000 279,000 489,414
10-10-2023 1,301.62 2.3 372 3,000 282,000 484,207
10-11-2023 1,289 2.33 374.33 3,000 285,000 482,512
11-12-2023 1,384.11 2.17 376.5 3,000 288,000 521,115
10-01-2024 1,447.81 2.07 378.57 3,000 291,000 548,098
12-02-2024 1,452.28 2.07 380.64 3,000 294,000 552,790
11-03-2024 1,492.21 2.01 382.65 3,000 297,000 570,988
10-04-2024 1,546.92 1.94 384.59 3,000 300,000 594,923
10-05-2024 1,512.01 1.98 386.57 3,000 303,000 584,497
10-06-2024 1,608.7 1.86 388.43 3,000 306,000 624,875
10-07-2024 1,695.04 1.77 390.2 3,000 309,000 661,412
12-08-2024 1,696.32 1.77 391.97 3,000 312,000 664,911
10-09-2024 1,778.14 1.69 393.66 3,000 315,000 699,983
10-10-2024 1,794.69 1.67 395.33 3,000 318,000 709,498
11-11-2024 1,722.37 1.74 397.07 3,000 321,000 683,907
10-12-2024 1,766.77 1.7 398.77 3,000 324,000 704,538
10-01-2025 1,670.4 1.8 400.57 3,000 327,000 669,108
10-02-2025 1,636.58 1.83 402.4 3,000 330,000 658,561
10-03-2025 1,564.37 1.92 404.32 3,000 333,000 632,503
11-04-2025 1,601.42 1.87 406.19 3,000 336,000 650,483
12-05-2025 1,743.21 1.72 407.91 3,000 339,000 711,077
10-06-2025 1,795.98 1.67 409.58 3,000 342,000 735,603
10-07-2025 1,805.15 1.66 411.24 3,000 345,000 742,359
11-08-2025 1,755.46 1.71 412.95 3,000 348,000 724,924
10-09-2025 1,797.62 1.67 414.62 3,000 351,000 745,334
10-10-2025 1,811.33 1.66 416.28 3,000 354,000 754,019
10-11-2025 1,851.53 1.62 417.9 3,000 357,000 773,753
10-12-2025 1,856.44 1.62 419.52 3,000 360,000 778,805
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 930860.60 478056.47 152055.62 19.52%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-01-2016 459.45 6.53 6.53 3,000 3,000 3,000
10-02-2016 430.72 6.97 13.49 3,000 6,000 5,812
10-03-2016 446.16 6.72 20.22 3,000 9,000 9,021
11-04-2016 465.08 6.45 26.67 3,000 12,000 12,403
10-05-2016 481.66 6.23 32.9 3,000 15,000 15,845
10-06-2016 495.14 6.06 38.96 3,000 18,000 19,289
11-07-2016 519.11 5.78 44.74 3,000 21,000 23,223
10-08-2016 547.42 5.48 50.22 3,000 24,000 27,489
12-09-2016 566.69 5.29 55.51 3,000 27,000 31,457
10-10-2016 601.99 4.98 60.49 3,000 30,000 36,416
10-11-2016 583.79 5.14 65.63 3,000 33,000 38,315
12-12-2016 554.08 5.41 71.05 3,000 36,000 39,365
10-01-2017 564.72 5.58 76.62 3,150 39,150 43,271
10-02-2017 605.91 5.2 81.82 3,150 42,300 49,578
10-03-2017 600.66 5.24 87.07 3,150 45,450 52,298
10-04-2017 629.91 5 92.07 3,150 48,600 57,995
10-05-2017 644.8 4.89 96.95 3,150 51,750 62,516
12-06-2017 654.19 4.82 101.77 3,150 54,900 66,576
10-07-2017 667.48 4.72 106.49 3,150 58,050 71,078
10-08-2017 669.52 4.7 111.19 3,150 61,200 74,446
11-09-2017 702.13 4.49 115.68 3,150 64,350 81,222
10-10-2017 699.32 4.5 120.18 3,150 67,500 84,047
10-11-2017 708.41 4.45 124.63 3,150 70,650 88,289
11-12-2017 714.4 4.41 129.04 3,150 73,800 92,186
10-01-2018 739.65 4.47 133.51 3,308 77,108 98,751
12-02-2018 719.58 4.6 138.11 3,308 80,415 99,379
12-03-2018 700.51 4.72 142.83 3,308 83,722 100,053
10-04-2018 711.82 4.65 147.48 3,308 87,030 104,976
10-05-2018 719.77 4.6 152.07 3,308 90,338 109,456
11-06-2018 710.71 4.65 156.72 3,308 93,645 111,386
10-07-2018 708.22 4.67 161.39 3,308 96,952 114,303
10-08-2018 727.2 4.55 165.94 3,308 100,260 120,674
10-09-2018 736.25 4.49 170.44 3,308 103,568 125,483
10-10-2018 661.48 5 175.44 3,308 106,875 116,047
12-11-2018 678.56 4.87 180.31 3,308 110,182 122,351
10-12-2018 674.98 4.9 185.21 3,308 113,490 125,013
10-01-2019 695.82 4.99 190.2 3,473 116,963 132,346
11-02-2019 675.7 5.14 195.34 3,473 120,436 131,992
11-03-2019 705.62 4.92 200.26 3,473 123,909 141,309
10-04-2019 729.73 4.76 205.02 3,473 127,382 149,610
10-05-2019 707.12 4.91 209.93 3,473 130,854 148,448
10-06-2019 732.54 4.74 214.67 3,473 134,327 157,257
10-07-2019 707.23 4.91 219.58 3,473 137,800 155,297
13-08-2019 672.25 5.17 224.75 3,473 141,273 151,088
11-09-2019 686.98 5.06 229.81 3,473 144,746 157,872
10-10-2019 693.26 5.01 234.81 3,473 148,219 162,788
11-11-2019 744.33 4.67 239.48 3,473 151,692 178,253
10-12-2019 742.52 4.68 244.16 3,473 155,164 181,292
10-01-2020 770.51 4.73 248.89 3,647 158,811 191,773
10-02-2020 785.56 4.64 253.53 3,647 162,458 199,165
11-03-2020 684.6 5.33 258.86 3,647 166,104 177,215
13-04-2020 571.67 6.38 265.24 3,647 169,751 151,628
11-05-2020 583.06 6.25 271.49 3,647 173,397 158,296
10-06-2020 634.72 5.75 277.24 3,647 177,044 175,968
10-07-2020 664.66 5.49 282.72 3,647 180,690 187,915
10-08-2020 708.34 5.15 287.87 3,647 184,337 203,911
10-09-2020 707.35 5.16 293.03 3,647 187,983 207,272
12-10-2020 739.52 4.93 297.96 3,647 191,630 220,345
10-11-2020 786.58 4.64 302.59 3,647 195,276 238,014
10-12-2020 856.23 4.26 306.85 3,647 198,923 262,736
11-01-2021 930.75 4.11 310.97 3,829 202,752 289,431
10-02-2021 948.29 4.04 315 3,829 206,580 298,714
10-03-2021 963.31 3.97 318.98 3,829 210,409 307,275
12-04-2021 920.94 4.16 323.14 3,829 214,238 297,588
10-05-2021 987.8 3.88 327.01 3,829 218,067 323,022
10-06-2021 1,039.7 3.68 330.69 3,829 221,896 343,823
12-07-2021 1,063.88 3.6 334.29 3,829 225,725 355,648
10-08-2021 1,088.19 3.52 337.81 3,829 229,553 367,603
13-09-2021 1,157.81 3.31 341.12 3,829 233,382 394,950
11-10-2021 1,193.34 3.21 344.33 3,829 237,211 410,899
10-11-2021 1,198.17 3.2 347.52 3,829 241,040 416,391
10-12-2021 1,149.89 3.33 350.85 3,829 244,869 403,442
10-01-2022 1,183.77 3.4 354.25 4,020 248,889 419,349
10-02-2022 1,152.76 3.49 357.74 4,020 252,909 412,384
10-03-2022 1,081.9 3.72 361.45 4,020 256,930 391,055
11-04-2022 1,157.42 3.47 364.93 4,020 260,950 422,372
10-05-2022 1,034.34 3.89 368.81 4,020 264,970 381,477
10-06-2022 1,020.54 3.94 372.75 4,020 268,991 380,408
11-07-2022 1,033.11 3.89 376.64 4,020 273,011 389,114
10-08-2022 1,108.63 3.63 380.27 4,020 277,031 421,578
12-09-2022 1,146.11 3.51 383.78 4,020 281,051 439,851
10-10-2022 1,111.16 3.62 387.4 4,020 285,072 430,458
10-11-2022 1,141.69 3.52 390.92 4,020 289,092 446,306
12-12-2022 1,168.97 3.44 394.36 4,020 293,112 460,990
10-01-2023 1,129.71 3.74 398.09 4,221 297,334 449,729
10-02-2023 1,125.39 3.75 401.84 4,221 301,555 452,231
10-03-2023 1,094.87 3.86 405.7 4,221 305,776 444,188
10-04-2023 1,099.97 3.84 409.54 4,221 309,998 450,478
10-05-2023 1,140.67 3.7 413.24 4,221 314,219 471,368
12-06-2023 1,182.43 3.57 416.81 4,221 318,440 492,846
10-07-2023 1,229.93 3.43 420.24 4,221 322,661 516,865
10-08-2023 1,264.55 3.34 423.58 4,221 326,883 535,635
11-09-2023 1,323.82 3.19 426.77 4,221 331,104 564,962
10-10-2023 1,301.62 3.24 430.01 4,221 335,325 559,709
10-11-2023 1,289 3.27 433.28 4,221 339,547 558,504
11-12-2023 1,384.11 3.05 436.33 4,221 343,768 603,935
10-01-2024 1,447.81 3.06 439.4 4,432 348,200 636,161
12-02-2024 1,452.28 3.05 442.45 4,432 352,633 642,558
11-03-2024 1,492.21 2.97 445.42 4,432 357,065 664,657
10-04-2024 1,546.92 2.87 448.28 4,432 361,497 693,458
10-05-2024 1,512.01 2.93 451.21 4,432 365,930 682,241
10-06-2024 1,608.7 2.76 453.97 4,432 370,362 730,301
10-07-2024 1,695.04 2.61 456.58 4,432 374,794 773,929
12-08-2024 1,696.32 2.61 459.2 4,432 379,227 778,946
10-09-2024 1,778.14 2.49 461.69 4,432 383,659 820,950
10-10-2024 1,794.69 2.47 464.16 4,432 388,092 833,023
11-11-2024 1,722.37 2.57 466.73 4,432 392,524 803,888
10-12-2024 1,766.77 2.51 469.24 4,432 396,956 829,043
10-01-2025 1,670.4 2.79 472.03 4,654 401,610 788,476
10-02-2025 1,636.58 2.84 474.87 4,654 406,264 777,166
10-03-2025 1,564.37 2.97 477.85 4,654 410,918 747,529
11-04-2025 1,601.42 2.91 480.75 4,654 415,572 769,888
12-05-2025 1,743.21 2.67 483.42 4,654 420,226 842,708
10-06-2025 1,795.98 2.59 486.01 4,654 424,880 872,872
10-07-2025 1,805.15 2.58 488.59 4,654 429,534 881,983
11-08-2025 1,755.46 2.65 491.24 4,654 434,188 862,358
10-09-2025 1,797.62 2.59 493.83 4,654 438,842 887,723
10-10-2025 1,811.33 2.57 496.4 4,654 443,496 899,148
10-11-2025 1,851.53 2.51 498.92 4,654 448,150 923,757
10-12-2025 1,856.44 2.51 501.42 4,654 452,804 930,861
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1122345.33 548598.04 343540.35 44.11%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-01-2016 459.45 6.53 6.53 3,000 3,000 3,000
10-02-2016 430.72 6.97 13.49 3,000 6,000 5,812
10-03-2016 446.16 6.72 20.22 3,000 9,000 9,021
11-04-2016 465.08 6.45 26.67 3,000 12,000 12,403
10-05-2016 481.66 6.23 32.9 3,000 15,000 15,845
10-06-2016 495.14 6.06 38.96 3,000 18,000 19,289
11-07-2016 519.11 5.78 44.74 3,000 21,000 23,223
10-08-2016 547.42 5.48 50.22 3,000 24,000 27,489
12-09-2016 566.69 5.29 55.51 3,000 27,000 31,457
10-10-2016 601.99 4.98 60.49 3,000 30,000 36,416
10-11-2016 583.79 5.14 65.63 3,000 33,000 38,315
12-12-2016 554.08 5.41 71.05 3,000 36,000 39,365
10-01-2017 564.72 5.84 76.89 3,300 39,300 43,421
10-02-2017 605.91 5.45 82.34 3,300 42,600 49,889
10-03-2017 600.66 5.49 87.83 3,300 45,900 52,756
10-04-2017 629.91 5.24 93.07 3,300 49,200 58,625
10-05-2017 644.8 5.12 98.19 3,300 52,500 63,311
12-06-2017 654.19 5.04 103.23 3,300 55,800 67,533
10-07-2017 667.48 4.94 108.18 3,300 59,100 72,205
10-08-2017 669.52 4.93 113.1 3,300 62,400 75,726
11-09-2017 702.13 4.7 117.8 3,300 65,700 82,714
10-10-2017 699.32 4.72 122.52 3,300 69,000 85,683
10-11-2017 708.41 4.66 127.18 3,300 72,300 90,097
11-12-2017 714.4 4.62 131.8 3,300 75,600 94,159
10-01-2018 739.65 4.91 136.71 3,630 79,230 101,117
12-02-2018 719.58 5.04 141.75 3,630 82,860 102,003
12-03-2018 700.51 5.18 146.94 3,630 86,490 102,930
10-04-2018 711.82 5.1 152.03 3,630 90,120 108,221
10-05-2018 719.77 5.04 157.08 3,630 93,750 113,060
11-06-2018 710.71 5.11 162.19 3,630 97,380 115,267
10-07-2018 708.22 5.13 167.31 3,630 101,010 118,493
10-08-2018 727.2 4.99 172.3 3,630 104,640 125,299
10-09-2018 736.25 4.93 177.23 3,630 108,270 130,488
10-10-2018 661.48 5.49 182.72 3,630 111,900 120,866
12-11-2018 678.56 5.35 188.07 3,630 115,530 127,617
10-12-2018 674.98 5.38 193.45 3,630 119,160 130,574
10-01-2019 695.82 5.74 199.19 3,993 123,153 138,598
11-02-2019 675.7 5.91 205.1 3,993 127,146 138,584
11-03-2019 705.62 5.66 210.76 3,993 131,139 148,713
10-04-2019 729.73 5.47 216.23 3,993 135,132 157,788
10-05-2019 707.12 5.65 221.87 3,993 139,125 156,892
10-06-2019 732.54 5.45 227.32 3,993 143,118 166,525
10-07-2019 707.23 5.65 232.97 3,993 147,111 164,764
13-08-2019 672.25 5.94 238.91 3,993 151,104 160,608
11-09-2019 686.98 5.81 244.72 3,993 155,097 168,120
10-10-2019 693.26 5.76 250.48 3,993 159,090 173,650
11-11-2019 744.33 5.36 255.85 3,993 163,083 190,435
10-12-2019 742.52 5.38 261.23 3,993 167,076 193,965
10-01-2020 770.51 5.7 266.93 4,392 171,468 205,669
10-02-2020 785.56 5.59 272.52 4,392 175,861 214,078
11-03-2020 684.6 6.42 278.93 4,392 180,253 190,957
13-04-2020 571.67 7.68 286.62 4,392 184,645 163,850
11-05-2020 583.06 7.53 294.15 4,392 189,037 171,507
10-06-2020 634.72 6.92 301.07 4,392 193,430 191,095
10-07-2020 664.66 6.61 307.68 4,392 197,822 204,501
10-08-2020 708.34 6.2 313.88 4,392 202,214 222,333
10-09-2020 707.35 6.21 320.09 4,392 206,607 226,414
12-10-2020 739.52 5.94 326.03 4,392 210,999 241,104
10-11-2020 786.58 5.58 331.61 4,392 215,391 260,839
10-12-2020 856.23 5.13 336.74 4,392 219,784 288,328
11-01-2021 930.75 5.19 341.93 4,832 224,615 318,253
10-02-2021 948.29 5.09 347.03 4,832 229,447 329,082
10-03-2021 963.31 5.02 352.04 4,832 234,278 339,126
12-04-2021 920.94 5.25 357.29 4,832 239,110 329,042
10-05-2021 987.8 4.89 362.18 4,832 243,941 357,762
10-06-2021 1,039.7 4.65 366.83 4,832 248,773 381,390
12-07-2021 1,063.88 4.54 371.37 4,832 253,604 395,092
10-08-2021 1,088.19 4.44 375.81 4,832 258,436 408,951
13-09-2021 1,157.81 4.17 379.98 4,832 263,267 439,947
11-10-2021 1,193.34 4.05 384.03 4,832 268,099 458,279
10-11-2021 1,198.17 4.03 388.06 4,832 272,930 464,965
10-12-2021 1,149.89 4.2 392.26 4,832 277,762 451,061
10-01-2022 1,183.77 4.49 396.75 5,315 283,077 469,666
10-02-2022 1,152.76 4.61 401.36 5,315 288,391 462,677
10-03-2022 1,081.9 4.91 406.28 5,315 293,706 439,551
11-04-2022 1,157.42 4.59 410.87 5,315 299,021 475,548
10-05-2022 1,034.34 5.14 416.01 5,315 304,335 430,293
10-06-2022 1,020.54 5.21 421.21 5,315 309,650 429,866
11-07-2022 1,033.11 5.14 426.36 5,315 314,965 440,476
10-08-2022 1,108.63 4.79 431.15 5,315 320,279 477,989
12-09-2022 1,146.11 4.64 435.79 5,315 325,594 499,463
10-10-2022 1,111.16 4.78 440.57 5,315 330,909 489,547
10-11-2022 1,141.69 4.66 445.23 5,315 336,223 508,312
12-12-2022 1,168.97 4.55 449.77 5,315 341,538 525,773
10-01-2023 1,129.71 5.17 454.95 5,846 347,384 513,961
10-02-2023 1,125.39 5.19 460.14 5,846 353,230 517,842
10-03-2023 1,094.87 5.34 465.48 5,846 359,077 509,644
10-04-2023 1,099.97 5.31 470.8 5,846 364,923 517,864
10-05-2023 1,140.67 5.13 475.92 5,846 370,769 542,872
12-06-2023 1,182.43 4.94 480.87 5,846 376,615 568,593
10-07-2023 1,229.93 4.75 485.62 5,846 382,461 597,280
10-08-2023 1,264.55 4.62 490.24 5,846 388,307 619,939
11-09-2023 1,323.82 4.42 494.66 5,846 394,154 654,841
10-10-2023 1,301.62 4.49 499.15 5,846 400,000 649,706
10-11-2023 1,289 4.54 503.69 5,846 405,846 649,253
11-12-2023 1,384.11 4.22 507.91 5,846 411,692 703,005
10-01-2024 1,447.81 4.44 512.35 6,431 418,123 741,790
12-02-2024 1,452.28 4.43 516.78 6,431 424,554 750,510
11-03-2024 1,492.21 4.31 521.09 6,431 430,984 777,576
10-04-2024 1,546.92 4.16 525.25 6,431 437,415 812,516
10-05-2024 1,512.01 4.25 529.5 6,431 443,846 800,610
10-06-2024 1,608.7 4 533.5 6,431 450,277 858,238
10-07-2024 1,695.04 3.79 537.29 6,431 456,707 910,731
12-08-2024 1,696.32 3.79 541.08 6,431 463,138 917,850
10-09-2024 1,778.14 3.62 544.7 6,431 469,569 968,552
10-10-2024 1,794.69 3.58 548.28 6,431 476,000 983,998
11-11-2024 1,722.37 3.73 552.02 6,431 482,430 950,777
10-12-2024 1,766.77 3.64 555.66 6,431 488,861 981,717
10-01-2025 1,670.4 4.23 559.89 7,074 495,935 935,242
10-02-2025 1,636.58 4.32 564.21 7,074 503,009 923,380
10-03-2025 1,564.37 4.52 568.74 7,074 510,083 889,712
11-04-2025 1,601.42 4.42 573.15 7,074 517,157 917,858
12-05-2025 1,743.21 4.06 577.21 7,074 524,230 1,006,199
10-06-2025 1,795.98 3.94 581.15 7,074 531,304 1,043,732
10-07-2025 1,805.15 3.92 585.07 7,074 538,378 1,056,135
11-08-2025 1,755.46 4.03 589.1 7,074 545,452 1,034,137
10-09-2025 1,797.62 3.94 593.03 7,074 552,526 1,066,047
10-10-2025 1,811.33 3.91 596.94 7,074 559,600 1,081,251
10-11-2025 1,851.53 3.82 600.76 7,074 566,673 1,112,322
10-12-2025 1,856.44 3.81 604.57 7,074 573,747 1,122,345
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1363548.50 632614.64 584743.52 75.08%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-01-2016 459.45 6.53 6.53 3,000 3,000 3,000
10-02-2016 430.72 6.97 13.49 3,000 6,000 5,812
10-03-2016 446.16 6.72 20.22 3,000 9,000 9,021
11-04-2016 465.08 6.45 26.67 3,000 12,000 12,403
10-05-2016 481.66 6.23 32.9 3,000 15,000 15,845
10-06-2016 495.14 6.06 38.96 3,000 18,000 19,289
11-07-2016 519.11 5.78 44.74 3,000 21,000 23,223
10-08-2016 547.42 5.48 50.22 3,000 24,000 27,489
12-09-2016 566.69 5.29 55.51 3,000 27,000 31,457
10-10-2016 601.99 4.98 60.49 3,000 30,000 36,416
10-11-2016 583.79 5.14 65.63 3,000 33,000 38,315
12-12-2016 554.08 5.41 71.05 3,000 36,000 39,365
10-01-2017 564.72 6.11 77.16 3,450 39,450 43,571
10-02-2017 605.91 5.69 82.85 3,450 42,900 50,199
10-03-2017 600.66 5.74 88.59 3,450 46,350 53,214
10-04-2017 629.91 5.48 94.07 3,450 49,800 59,256
10-05-2017 644.8 5.35 99.42 3,450 53,250 64,107
12-06-2017 654.19 5.27 104.69 3,450 56,700 68,490
10-07-2017 667.48 5.17 109.86 3,450 60,150 73,331
10-08-2017 669.52 5.15 115.02 3,450 63,600 77,006
11-09-2017 702.13 4.91 119.93 3,450 67,050 84,206
10-10-2017 699.32 4.93 124.86 3,450 70,500 87,319
10-11-2017 708.41 4.87 129.73 3,450 73,950 91,904
11-12-2017 714.4 4.83 134.56 3,450 77,400 96,131
10-01-2018 739.65 5.36 139.93 3,968 81,368 103,497
12-02-2018 719.58 5.51 145.44 3,968 85,335 104,656
12-03-2018 700.51 5.66 151.1 3,968 89,302 105,850
10-04-2018 711.82 5.57 156.68 3,968 93,270 111,526
10-05-2018 719.77 5.51 162.19 3,968 97,238 116,739
11-06-2018 710.71 5.58 167.77 3,968 101,205 119,237
10-07-2018 708.22 5.6 173.37 3,968 105,172 122,787
10-08-2018 727.2 5.46 178.83 3,968 109,140 130,045
10-09-2018 736.25 5.39 184.22 3,968 113,108 135,631
10-10-2018 661.48 6 190.22 3,968 117,075 125,825
12-11-2018 678.56 5.85 196.06 3,968 121,042 133,041
10-12-2018 674.98 5.88 201.94 3,968 125,010 136,307
10-01-2019 695.82 6.56 208.5 4,563 129,573 145,078
11-02-2019 675.7 6.75 215.25 4,563 134,135 145,445
11-03-2019 705.62 6.47 221.72 4,563 138,698 156,448
10-04-2019 729.73 6.25 227.97 4,563 143,260 166,356
10-05-2019 707.12 6.45 234.42 4,563 147,823 165,765
10-06-2019 732.54 6.23 240.65 4,563 152,386 176,286
10-07-2019 707.23 6.45 247.1 4,563 156,948 174,758
13-08-2019 672.25 6.79 253.89 4,563 161,511 170,677
11-09-2019 686.98 6.64 260.53 4,563 166,074 178,979
10-10-2019 693.26 6.58 267.11 4,563 170,636 185,178
11-11-2019 744.33 6.13 273.24 4,563 175,199 203,382
10-12-2019 742.52 6.14 279.39 4,563 179,762 207,450
10-01-2020 770.51 6.81 286.2 5,247 185,009 220,517
10-02-2020 785.56 6.68 292.88 5,247 190,256 230,072
11-03-2020 684.6 7.66 300.54 5,247 195,503 205,750
13-04-2020 571.67 9.18 309.72 5,247 200,750 177,057
11-05-2020 583.06 9 318.72 5,247 205,997 185,832
10-06-2020 634.72 8.27 326.98 5,247 211,244 207,544
10-07-2020 664.66 7.89 334.88 5,247 216,491 222,581
10-08-2020 708.34 7.41 342.29 5,247 221,738 242,455
10-09-2020 707.35 7.42 349.7 5,247 226,985 247,363
12-10-2020 739.52 7.1 356.8 5,247 232,232 263,860
10-11-2020 786.58 6.67 363.47 5,247 237,479 285,898
10-12-2020 856.23 6.13 369.6 5,247 242,726 316,461
11-01-2021 930.75 6.48 376.08 6,034 248,760 350,037
10-02-2021 948.29 6.36 382.44 6,034 254,794 362,668
